F1 2009 Italian GP


Bartek S.

Aerodynamic Ace


About the Italian GP

Length 5.793 km
Laps 53 (306.720 Km)
Last Year
1. S. Vettel
2. H. Kovalainen
3. R. Kubica
Record Lap R. Barrichello - 1'21''046 (2004, Ferrari)
Record Pole R. Barrichello - 1'20''089 (2004, Ferrari)
Last Year Pole S. Vettel - 1'37''555 (Toro Rosso)
Previous winners

Year Driver
2008 S. Vettel (Toro Rosso)
2007 F. Alonso (McLaren)
2006 M. Schumacher (Ferrari)
2005 J-P. Montoya (McLaren)
2004 R. Barrichello (Ferrari)
2003 M. Schumacher (Ferrari)
2002 R. Barrichello (Ferrari)
2001 J-P. Montoya (Williams)
2000 M. Schumacher (Ferrari)
1999 H-H. Frentzen (Jordan)
1998 M. Schumacher (Ferrari)
1997 D. Coulthard (McLaren)
1996 M. Schumacher (Ferrari)
1995 J. Herbert (Benetton)
1994 D. Hill (Williams)
1993 D. Hill (Williams)
1992 A. Senna (McLaren)
1991 N. Mansell (Williams)
1990 A. Senna (McLaren)
1989 A. Prost (McLaren)
1988 G. Berger (Ferrari)
 
FP 1

Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:23.936 26
2. Kovalainen McLaren-Mercedes (B) 1:24.332 + 0.396 27
3. Sutil Force India-Mercedes (B) 1:24.471 + 0.535 24
4. Alonso Renault (B) 1:24.477 + 0.541 21
5. Heidfeld BMW-Sauber (B) 1:24.683 + 0.747 25
6. Buemi Toro Rosso-Ferrari (B) 1:24.703 + 0.767 35
7. Button Brawn-Mercedes (B) 1:24.706 + 0.770 21
8. Fisichella Ferrari (B) 1:24.732 + 0.796 24
9. Webber Red Bull-Renault (B) 1:24.759 + 0.823 19
10. Raikkonen Ferrari (B) 1:24.761 + 0.825 26
11. Kubica BMW-Sauber (B) 1:24.813 + 0.877 20
12. Barrichello Brawn-Mercedes (B) 1:24.826 + 0.890 24
13. Rosberg Williams-Toyota (B) 1:24.927 + 0.991 29
14. Nakajima Williams-Toyota (B) 1:25.150 + 1.214 28
15. Grosjean Renault (B) 1:25.612 + 1.676 18
16. Liuzzi Force India-Mercedes (B) 1:25.689 + 1.753 29
17. Alguersuari Toro Rosso-Ferrari (B) 1:25.742 + 1.806 30
18. Vettel Red Bull-Renault (B) 1:25.951 + 2.015 8
19. Trulli Toyota (B) 1:26.020 + 2.084 23
20. Glock Toyota (B) 1:26.325 + 2.389 17


FP 2

Pos Driver Team Time Laps
1. Sutil Force India-Mercedes (B) 1:23.924 28
2. Grosjean Renault (B) 1:24.163 + 0.239 31
3. Alonso Renault (B) 1:24.297 + 0.373 35
4. Kovalainen McLaren-Mercedes (B) 1:24.482 + 0.558 41
5. Kubica BMW-Sauber (B) 1:24.622 + 0.698 40
6. Glock Toyota (B) 1:24.634 + 0.710 36
7. Heidfeld BMW-Sauber (B) 1:24.693 + 0.769 34
8. Raikkonen Ferrari (B) 1:24.796 + 0.872 39
9. Nakajima Williams-Toyota (B) 1:24.799 + 0.875 36
10. Buemi Toro Rosso-Ferrari (B) 1:24.884 + 0.960 44
11. Hamilton McLaren-Mercedes (B) 1:24.902 + 0.978 32
12. Liuzzi Force India-Mercedes (B) 1:24.921 + 0.997 39
13. Trulli Toyota (B) 1:24.967 + 1.043 40
14. Webber Red Bull-Renault (B) 1:24.979 + 1.055 25
15. Alguersuari Toro Rosso-Ferrari (B) 1:25.003 + 1.079 34
16. Barrichello Brawn-Mercedes (B) 1:25.140 + 1.216 35
17. Rosberg Williams-Toyota (B) 1:25.215 + 1.291 38
18. Vettel Red Bull-Renault (B) 1:25.386 + 1.462 27
19. Button Brawn-Mercedes (B) 1:25.424 + 1.500 32
20. Fisichella Ferrari (B) 1:25.543 + 1.619 36


FP 3

Pos Driver Team Time Laps
1. Sutil Force India-Mercedes (B) 1:23.336 21
2. Button Brawn-Mercedes (B) 1:23.404 + 0.068 21
3. Heidfeld BMW-Sauber (B) 1:23.490 + 0.154 18
4. Barrichello Brawn-Mercedes (B) 1:23.575 + 0.239 20
5. Hamilton McLaren-Mercedes (B) 1:23.633 + 0.297 18
6. Kovalainen McLaren-Mercedes (B) 1:23.803 + 0.467 20
7. Liuzzi Force India-Mercedes (B) 1:23.849 + 0.513 21
8. Alonso Renault (B) 1:23.915 + 0.579 17
9. Glock Toyota (B) 1:23.959 + 0.623 21
10. Kubica BMW-Sauber (B) 1:23.996 + 0.660 18
11. Grosjean Renault (B) 1:24.197 + 0.861 15
12. Raikkonen Ferrari (B) 1:24.302 + 0.966 20
13. Trulli Toyota (B) 1:24.326 + 0.990 17
14. Nakajima Williams-Toyota (B) 1:24.392 + 1.056 20
15. Buemi Toro Rosso-Ferrari (B) 1:24.572 + 1.236 23
16. Rosberg Williams-Toyota (B) 1:24.621 + 1.285 21
17. Webber Red Bull-Renault (B) 1:25.154 + 1.818 13
18. Vettel Red Bull-Renault (B) 1:25.244 + 1.908 16
19. Alguersuari Toro Rosso-Ferrari (B) 1:25.791 + 2.455 10
20. Fisichella Ferrari (B) 1:25.951 + 2.615 10
 
fba4d654998a8c682b7588537fa9eded._.webp

bb7d569dddef524d90df5878d9f0c382._.webp

cba602ef8d6f3dfcc16e13da2b15e2d5._.webp



Qual.

Pos Driver Team Q1 Q2 Q3
1. Hamilton McLaren-Mercedes (B) 1:23.375 1:22.973 1:24.066
2. Sutil Force India-Mercedes (B) 1:23.576 1:23.070 1:24.261
3. Raikkonen Ferrari (B) 1:23.349 1:23.426 1:24.523
4. Kovalainen McLaren-Mercedes (B) 1:23.515 1:23.528 1:24.845
5. Barrichello Brawn-Mercedes (B) 1:23.483 1:22.976 1:25.015
6. Button Brawn-Mercedes (B) 1:23.403 1:22.955 1:25.030
7. Liuzzi Force India-Mercedes (B) 1:23.578 1:23.207 1:25.043
8. Alonso Renault (B) 1:23.708 1:23.497 1:25.072
9. Vettel Red Bull-Renault (B) 1:23.558 1:23.545 1:25.180
10. Webber Red Bull-Renault (B) 1:23.755 1:23.273 1:25.314
11. Trulli Toyota (B) 1:24.014 1:23.611
12. Grosjean Renault (B) 1:23.975 1:23.728
13. Kubica BMW-Sauber (B) 1:24.001 1:23.866
14. Fisichella Ferrari (B) 1:23.828 1:23.901
15. Heidfeld BMW-Sauber (B) 1:23.584 1:24.275
16. Glock Toyota (B) 1:24.036
17. Nakajima Williams-Toyota (B) 1:24.074
18. Rosberg Williams-Toyota (B) 1:24.121
19. Buemi Toro Rosso-Ferrari (B) 1:24.220
20. Alguersuari Toro Rosso-Ferrari (B) 1:24.951
 
Mercedes F1 engines...

Amaizing watching the monza qualifying and see 6 out of top 7 were all mercedes engines and they have been mighty fas and reliable..
Well done Mercedes..
 
Major kudos to Force India and Liuzzi who has done an excellent job qualifying in the top ten. Fissi'z performance was not sublime but respectable given that the Ferrari is a completely new car for him, but I'm adamant that he'll improve heavily on that. I stoked though, tomorrow will be a very thrilling race.
 
Major kudos to Force India and Liuzzi who has done an excellent job qualifying in the top ten. Fissi'z performance was not sublime but respectable given that the Ferrari is a completely new car for him, but I'm adamant that he'll improve heavily on that. I stoked though, tomorrow will be a very thrilling race.

I can't agree more. It seems that the Brawns will be on a 1 stopper? If that is true, then it's really amazing, and they could win the race.

i must say that i'm impressed with Sutil. He would have gotten pole if he didn't slide a bit at one of the Lesmos. Looks like Kimi has finally woken up.

My money if on Kimi for the race later today. Forza!
 
a64c0d852a98281027f1f4af958f0f3f._.webp

PROVISIONAL RACE RESULTS

The Italian Grand Prix
Autodromo di Monza, Italy;
53 laps; 306.720km;
Weather: Sunny.

Classified:

Pos Driver Team Time
1. Barrichello Brawn-Mercedes (B) 1h16:21.706
2. Button Brawn-Mercedes (B) + 2.866
3. Raikkonen Ferrari (B) + 30.664
4. Sutil Force India-Mercedes (B) + 31.131
5. Alonso Renault (B) + 59.182
6. Kovalainen McLaren-Mercedes (B) + 1:00.693
7. Heidfeld BMW Sauber (B) + 1:22.412
8. Vettel Red Bull-Renault (B) + 1:25.427
9. Fisichella Ferrari (B) + 1:26.856
10. Nakajima Williams-Toyota (B) + 2:00.000
11. Glock Toyota (B) + 2:43.925
12. Hamilton McLaren-Mercedes (B) + 1 lap
13. Buemi Toro Rosso-Ferrari (B) + 1 lap
14. Trulli Toyota (B) + 1 lap
15. Grosjean Renault (B) + 1 lap
16. Rosberg Williams-Toyota (B) + 2 laps

Fastest lap: Sutil, 1:24.739

Not classified/retirements:

Driver Team On lap
Liuzzi Force India-Mercedes (B) 23
Alguersuari Toro Rosso-Ferrari (B) 20
Kubica BMW Sauber (B) 16
Webber Red Bull-Renault (B) 1
 
World Championship standings, round 13:

Drivers:
1. Button 80
2. Barrichello 66
3. Vettel 54
4. Webber 51.5
5. Raikkonen 40
6. Rosberg 30.5
7. Hamilton 27
8. Trulli 22.5
9. Massa 22
10. Alonso 20
11. Kovalainen 20
12. Glock 16
13. Heidfeld 12
14. Kubica 8
15. Fisichella 8
16. Sutil 5
17. Buemi 3

Constructors:
1. Brawn-Mercedes 146
2. Red Bull-Renault 105.5
3. Ferrari 62
4. McLaren-Mercedes 47
5. Toyota 38.5
6. Williams-Toyota 30.5
7. BMW Sauber 20
8. Renault 20
9. Force India-Mercedes 13
10. Toro Rosso-Ferrari 5
 
Does anyone else think the trophies should not be shaped as the Santander logo. It is hideous and I think it is diminishes the value of their achievement. To what extend do they want to commercialise F1? I don't think the drivers themselves care much but I am disturbed by the fact that the drivers are now awarded with a corporate logo for their effort.

Back in the good old days when trophies look like trophies, previous Italian GP trophy
7880f4d26c251e752336f5e1e814b00e.webp
 
He denyed it, as for the Monza GP, Mercedes superemacy was so outrageous that rumors say that there will be another engine defreeze to let the others catch up.
 

Trending content


Back
Top