Mercedes has to make new Bespoke Maybach 57 & 62-like models with nothing linked to the S-class whatsoever to rival the Phantom & Phantom
Phantom LWB, those seats are called Serenity seats.
This would probably be the perfect car.Mercedes has to make new Bespoke Maybach 57 & 62-like models with nothing linked to the S-class whatsoever to rival the Phantom & Phantom
LWB head-on , would be really awesome really.
Just think about this:
• Suspension smoother than E-Active Body Control
• DOHC Closed Deck M279
• Physical IWCs, Rare Wood Materials,Metal air vents\speakers all while having 2030s level tech.
Not like they don’t have the funds to do it considering how much they spent tryna make the EQ cars the future anyway![]()
| S 580e 4matic | S 580 4matic | S 680 4matic | S 680 4matic* | |
| Power in hp | 449+163 | 537+23 | 612+23 | 612 |
| System performance in hp | 585 | |||
| Torque in NM | 560 | 750 | 850 | 900 |
| System torque in NM | 750 | |||
| Engine | M256Evo | M177evo | M177evo | M279 |
| Cylinder | R6 | V8 | V8 | V12 |
| Displacement in cm³ | 2.999,00 | 3.982,00 | 3.982,00 | 5.980,00 |
| 0-100 km/h in s | 4,8 | 4,5 | 4 | ? |
| Vmax in km/h | 250 | 250 | 250 | 250 |
| Consumption per 100 km in l | 2,9 | 10,8 | 11 | ? |
| Length in m | 5,48 | 5,48 | 5,48 | 5,48 |
| Width in m | 1,92 | 1,92 | 1,92 | 1,92 |
| Height in m | 1,51 | 1,51 | 1,51 | 1,51 |
| Wheelbase in m | 3,4 | 3,4 | 3,4 | 3,4 |
| Turning circle in m | 12,4 | 12,4 | 12,4 | 12,4 |
| Boot capacity in l | 320 | 500 | 480 | ? |
| Curb weight in kg | 2650 | 2415 | 2430 | ? |
| Payload in kg | 420 | 500 | 485 | ? |
| Fuel tank capacity in l | 67 | 76 | 76 | ? |
| Battery size net | 21.96 kWh | |||
| electric range | 98 km | |||
| Price incl. VAT | €202,359.50 | €197,480.50 | €234,953.60 | |
| Price after 5% discount | €192,241.53 | €187,606.48 | €223,205.92 |
jesmb.de
We use essential cookies to make this site work, and optional cookies to enhance your experience.