- Two curated design concepts “Red Ambience” and “White Ambience” at market launch
- Chrome fin and upright star on the bonnet as well as aerodynamic scoop behind the seats redefine proportions
- Maybach pattern forms a stylish design element linking exterior and interior
- The highest level of driving and acoustic comfort
The data at a glance
Mercedes-Maybach SL 680 Monogram Series | ||
Drive | ||
Cylinder arrangement / number | V8 | |
Displacement | cm3 | 3,982 |
Rated power | kW/hp | 430/585 |
at speed | rpm | 5,500-6,500 |
Rated torque | Nm | 800 |
at speed | rpm | 2,500-5,000 |
Acceleration 0-100 km/h | s | 4.1 |
Maximum speed[2] | km/h | 260 |
Drive | Fully variable 4MATIC+ all-wheel drive | |
Transmission | 9G-TRONIC automatic transmission | |
Vehicle | ||
Length/height/width | mm | 4,705/1,353/1,915 |
Wheelbase | mm | 2,700 |
Turning circle with rear-axle steering 2.5° | m | 12.35 |
Boot volume VDA | l | 213 - 240 |
Consumption (preliminary) | ||
Combined energy consumption[3] | l/100 km | 13.7 |
Combined CO₂ emissions[3] | g/km | 312 |
CO₂ Class[3] | G |
[2] Electronically limited
[3] Preliminary values. Neither confirmed values from an officially recognised testing organisation nor an EC type approval nor a certificate of conformity with official values are available to date. Deviations between the data and the official values are possible.

SL-Class - The new Mercedes-Maybach SL Monogram Series, for the ultimate open-air experience
#mercedesmaybach #mercedes #mercedesbenz #maybachsl #mercedessl #mercedesmaybachsl #sl #sl680 #monogram #monogramseries #thesl #mercedesbenzsl #mercedessl680 Two curated design concepts “Red Ambience” and “White Ambience” at market launch Chrome fin and upright star on the bonnet as well as...
