Hong Kong 8 months 2012: Merc E class Nr 1


far2000

AMG Aficionado
Hong Kong 8 months 2012:
Pos Model 2012 %
1 Mercedes E-Class 1,541 5.6%
2 BMW 5 Series 1,249 4.5%
3 Toyota Hiace 1,140 4.1%
4 Lexus RX 1,095 4.0%
5 BMW 1 Series 826 3.0%
6 VW Golf 741 2.7%
7 Toyota Ractis 727 2.6%
8 Hyundai H1 714 2.6%
9 Nissan Serena 713 2.6%
10 Mercedes C-Class 580 2.1%
11 Toyota Noah 553 2.0%
12 Toyota Alphard 517 1.9%
13 Honda Freed 492 1.8%
14 Honda Stepwagon 478 1.7%
15 BMW 3 Series 454 1.6%
16 Toyota Camry 445 1.6%
17 Toyota Previa 439 1.6%
18 Toyota Coaster 346 1.3%
19 Toyota Wish 342 1.2%
20 VW Touran 340 1.2%
21 Lexus GS 305 1.1%
22 Mercedes B-Class 295 1.1%
23 Mini Countryman 295 1.1%
24 BMW X1 276 1.0%
25 Toyota Prius C 275 1.0%
26 Audi A5 261 0.9%
27 Audi Q5 245 0.9%
28 Mercedes SLK 242 0.9%
29 Audi A6 235 0.8%
30 VW Passat 220 0.8%
31 Alfa Romeo Giulietta 219 0.8%
32 Range Rover Evoque 210 0.8%
33 VW Tiguan 197 0.7%
34 BMW X3 193 0.7%
35 Porsche Cayenne 191 0.7%
36 Mini 190 0.7%
37 BMW X5 190 0.7%
38 Toyota Vellfire 189 0.7%
39 BMW 7 Series 188 0.7%
40 Mercedes ML-Class 181 0.7%
41 VW Jetta 181 0.7%
42 Audi Q7 181 0.7%
43 VW Polo 176 0.6%
44 Nissan Tiida 171 0.6%
45 Honda Jazz 162 0.6%
46 Lexus CT 156 0.6%
47 VW Scirocco 152 0.5%
48 Mercedes CLS-Class 143 0.5%
49 Fiat 500 136 0.5%
50 Mercedes S-Class 136 0.5%
51 Audi A4 133 0.5%
52 Mercedes Sprinter 129 0.5%
53 Nissan Elgrand 119 0.4%
54 Nissan Urvan 117 0.4%
55 Porsche 911 115 0.4%
56 VW Sharan 109 0.4%
57 Porsche Panamera 109 0.4%
58 Mazda3 108 0.4%
59 Audi A3 108 0.4%
60 Mercedes R-Class 105 0.4%
61 Volvo XC90 105 0.4%
62 Land Rover Discovery 99 0.4%
63 Toyota Crown/LPG Taxi 95 0.3%
64 Ferrari 458 95 0.3%
65 Toyota Prius 94 0.3%
66 Smart Fortwo 94 0.3%
67 Toyota Auris 92 0.3%
68 Mercedes Vito 91 0.3%
69 Nissan Qashqai 88 0.3%
70 Toyota Corolla 87 0.3%
71 Audi Q3 84 0.3%
72 Kia Morning 84 0.3%
73 Honda Stream 81 0.3%
74 Audi A7 80 0.3%
75 BMW X6 79 0.3%
76 Nissan Leaf 77 0.3%
77 Fuso Rosa 76 0.3%
78 Nissan March 73 0.3%
79 Toyota Prius V 70 0.3%
80 Mazda2 63 0.2%
81 Toyota 86 62 0.2%
82 Kia K2900 62 0.2%
83 Toyota Mark X 62 0.2%
84 Ford S-Max 60 0.2%
85 Audi A8 56 0.2%
86 Audi A1 55 0.2%
87 Mazda8 53 0.2%
88 Hyundai Tucson 53 0.2%
89 VW Touareg 49 0.2%
90 Toyota Prado 49 0.2%
91 Nissan Murano 47 0.2%
92 VW Beetle 46 0.2%
93 Kia Sportage 45 0.2%
94 Mercedes G-Class 44 0.2%
95 BMW 6 Series 43 0.2%
96 Jaguar XF 43 0.2%
97 Mazda CX-5 41 0.1%
98 Suzuki Swift 41 0.1%
99 McLaren MP4-12C 40 0.1%
100 Nissan Juke 40 0.1%
101 Lexus LS 38 0.1%
102 Subaru Exiga 37 0.1%
103 Audi TT 36 0.1%
104 Isuzu TFR 35 0.1%
105 Hyundai i40 34 0.1%
106 Mitsubishi Delica 33 0.1%
107 Alfa Romeo 159 33 0.1%
108 Subaru Impreza 32 0.1%
109 VW Caddy 31 0.1%
110 Lexus IS 30 0.1%
111 Jaguar XJ 29 0.1%
112 Mercedes Viano 28 0.1%
113 Bentley Continental Flying Spur 27 0.1%
114 Volvo XC60 26 0.1%
115 Kia Sorento 26 0.1%
116 Subaru XV 26 0.1%
117 Porsche Cayman 26 0.1%
118 Mazda5 25 0.1%
119 Suzuki Every Van 25 0.1%
120 Mitsubishi Outlander 25 0.1%
121 Renault Megane 25 0.1%
122 Renault Fluence 24 0.1%
123 Audi RS3 24 0.1%
124 Hyundai Elantra 24 0.1%
125 Hyundai Veloster 24 0.1%
126 Ford Galaxy 21 0.1%
127 Land Rover Defender 21 0.1%
128 Ferrari California 21 0.1%
129 Rolls Royce Ghost 21 0.1%
130 Suzuki Alto 21 0.1%
131 Maserati GranTurismo 20 0.1%
132 Volvo C30 19 0.1%
133 Ferrari FF 19 0.1%
134 Range Rover 19 0.1%
135 VW Eos 18 0.1%
136 Range Rover Sport 18 0.1%
137 VW Transporter 18 0.1%
138 Mitsubishi Pajero 17 0.1%
139 Mercedes GL-Class 17 0.1%
140 BMW Z4 16 0.1%
141 Lexus LX 16 0.1%
142 Maserati GraCabrio 16 0.1%
143 Toyota RAV4 15 0.1%
144 Bentley Continental GT 15 0.1%
145 Bentlet Mulsanne 15 0.1%
146 Volvo V60 15 0.1%
147 Mercedes A-Class 15 0.1%
148 Audi S5 14 0.1%
149 Subaru Forester 14 0.1%
150 Volvo S60 14 0.1%
151 Alfa Romeo MiTo 13 0.0%
152 Porsche Boxster 12 0.0%
153 Honda Odyssey 12 0.0%
154 Lamborghini Aventador 12 0.0%
155 Mitsubishi L200 11 0.0%
156 Maserati Quattroporte 11 0.0%
157 Subaru Legacy 11 0.0%
158 Volvo S80 11 0.0%
159 Honda Accord 10 0.0%
160 Audi S3 10 0.0%
161 Land Rover Freelander 10 0.0%
162 Mazda6 9 0.0%
163 Aston Martin Rapide 9 0.0%
164 Rolls Royce Phantom 8 0.0%
165 Aston Martin Virage 7 0.0%
166 Mitsubishi ASX 7 0.0%
167 Mitsubishi Grandis 7 0.0%
168 Hyundai Santa Fe 6 0.0%
169 Aston Martin V8 Vantage 5 0.0%
170 Mitsubishi Colt 5 0.0%
171 Audi S4 4 0.0%
172 Mercedes SLS AMG 4 0.0%
173 Nissan Teana 4 0.0%
174 Renault Clio 4 0.0%
175 Bentley Continental GTC 3 0.0%
176 Audi R8 3 0.0%
177 Jaguar XK 3 0.0%
178 Mercedes G-Class 3 0.0%
179 Mitsubishi Lancer 3 0.0%
180 Ferrari 599 3 0.0%
181 Infiniti FX 2 0.0%
182 Mazda CX-7 2 0.0%
183 Aston Martin Cygnet 2 0.0%
184 Aston Marting DBS 2 0.0%
185 Lamborghini Gallardo 2 0.0%
186 Renault Kangoo 2 0.0%
187 Saab 9-5 2 0.0%
188 Volvo V70 2 0.0%
189 VW Phaeton 2 0.0%
190 Infiniti G 1 0.0%
191 Mazda MX-5 1 0.0%
192 Subaru BRZ 1 0.0%
193 Bentley Continental Supersports 1 0.0%
194 Hyundai i30 1 0.0%
195 Infiniti M 1 0.0%
196 Lexus LFA 1 0.0%
197 Mercedes CL-Class 1 0.0%
198 Nissan GT-R 1 0.0%
199 Suzuki Jimny 1 0.0%
200 Volvo C70 1 0.0%
 
Not surprised at all, the E-class and the 5 series are literally everywhere.
 
WOW. Insane to see those two cars at the top.

Looks like there's still another market aside from the U.S that heavily prefers to buy the E-Class.
 
WOW. Insane to see those two cars at the top.

Looks like there's still another market aside from the U.S that heavily prefers to buy the E-Class.
The crazy thing is Hong Kong is such a small city with highly efficient and well connect public transport network, there isn't really a need to drive. You would think small prestige cars will be the most popular choice but the E-class almost out sell the C-class by 3:1.
 
That is indeed pretty weird/interesting.

I guess Hong Kong likes their luxury/status symbols.... ?
 
It's probably because cars are so expensive in HK, it's more 'sensible' to go for a prestige brand.

Same for Singapore; premium brands (MB, BMW) now hold more than 60-70% of the market. Outselling even Toyota.
 
aecb4a71d4bfaf99f5d57869ead6219a.webp


Toyota Hiace, is the 3rd bestseller behind 2 luxury cars. Interesting market.

M
 
so exactly how does hong kong and china work? is it part of china? got their own thing going like taiwan?
 
so exactly how does hong kong and china work? is it part of china? got their own thing going like taiwan?
Hong Kong is officially recognized as part of China, but it is being treated like a special state, with its own chief executive. It gets a little confusing, but to be elected as the chief executive, three candidate are selected by the Hong Kong locals, but it is up to the government in China to select the person they want out of the three. People from China still need to obtain a special travel visa to visit Hong Kong, and the people from Hong Kong will have to do the same to visit China.
 
Hong Kong is officially recognized as part of China, but it is being treated like a special state, with its own chief executive. It gets a little confusing, but to be elected as the chief executive, three candidate are selected by the Hong Kong locals, but it is up to the government in China to select the person they want out of the three. People from China still need to obtain a special travel visa to visit Hong Kong, and the people from Hong Kong will have to do the same to visit China.

thanks for the info, but exactly how is that an advantage? have a secluded city for just the rich?
 
thanks for the info, but exactly how is that an advantage? have a secluded city for just the rich?
Trust me out of 7 million people only a small % of them can afford a car, and those who can are usually quite wealthy.
 
More interesting is that, they sold more Ferrari than TAXI

63 Toyota Crown/LPG Taxi 95 0.3%

64 Ferrari 458 95 0.3%
128 Ferrari California 21 0.1%
133 Ferrari FF 19 0.1%
total: Ferrari: 135
 
More interesting is that, they sold more Ferrari than TAXI

63 Toyota Crown/LPG Taxi 95 0.3%

64 Ferrari 458 95 0.3%
128 Ferrari California 21 0.1%
133 Ferrari FF 19 0.1%
total: Ferrari: 135
And they sold more Ferrari FF than the California and the 458. Taxi's in HK are seriously old, they never seems to be replaced.
 
Full Year 2012 Top 213 All-models Ranking Table below.
Hong Kong (China) Full Year 2012:
Pos Model 2012 %
1 Mercedes E-Class 2,327 5.4%
2 Toyota Hiace 1,950 4.5%
3 BMW 5 Series 1,895 4.4%
4 Lexus RX 1,352 3.1%
5 VW Golf 1,333 3.1%
6 BMW 1 Series 1,216 2.8%
7 Toyota Ractis 1,052 2.4%
8 Hyundai H1 1,001 2.3%
9 Nissan Serena 949 2.2%
10 Toyota Noah 897 2.1%
11 Mercedes C-Class 888 2.0%
12 BMW 3 Series 807 1.9%
13 Honda Stepwagon 796 1.8%
14 Honda Freed 774 1.8%
15 Toyota Alphard 727 1.7%
16 Toyota Previa 724 1.7%
17 Toyota Wish 593 1.4%
18 Toyota Camry 590 1.4%
19 Mini Countryman 580 1.3%
20 VW Touran 545 1.3%
21 Toyota Coaster 519 1.2%
22 Mercedes B-Class 457 1.1%
23 Lexus GS 449 1.0%
24 Honda Jazz 435 1.0%
25 Audi A5 433 1.0%
26 BMW X1 408 0.9%
27 BMW X3 380 0.9%
28 Audi A6 375 0.9%
29 VW Jetta 359 0.8%
30 Toyota Prius C 358 0.8%
31 VW Tiguan 355 0.8%
32 Porsche Cayenne 352 0.8%
33 Audi Q5 348 0.8%
34 Mini 344 0.8%
35 Toyota Crown LPG Taxi 324 0.7%
36 BMW X5 316 0.7%
37 Range Rover Evoque 311 0.7%
38 Mercedes ML-Class 309 0.7%
39 BMW 7 Series 286 0.7%
40 Mercedes SLK 283 0.7%
41 VW Scirocco 280 0.6%
42 Alfa Romeo Giulietta 274 0.6%
43 Audi Q7 262 0.6%
44 VW Polo 249 0.6%
45 Mercedes S-Class 248 0.6%
46 Toyota Vellfire 247 0.6%
47 Audi A4 215 0.5%
48 VW Passat 215 0.5%
49 Lexus CT 209 0.5%
50 Toyota Auris 208 0.5%
51 Mercedes Vito 206 0.5%
52 Mercedes Sprinter 205 0.5%
53 Audi Q3 199 0.5%
54 Nissan Elgrand 193 0.4%
55 Mercedes CLS-Class 176 0.4%
56 Fiat 500 176 0.4%
57 Kia Morning 175 0.4%
58 Porsche Panamera 174 0.4%
59 Nissan Tiida 171 0.4%
60 Nissan Urvan 169 0.4%
61 VW Sharan 164 0.4%
62 Porsche 911 154 0.4%
63 Mercedes R-Class 152 0.4%
64 Toyota 86 150 0.3%
65 Audi A1 147 0.3%
66 Nissan Qashqai 145 0.3%
67 Land Rover Discovery 145 0.3%
68 Smart Fortwo 144 0.3%
69 Mazda3 144 0.3%
70 Honda Stream 139 0.3%
71 Volvo XC90 138 0.3%
72 VW CC 136 0.3%
73 Toyota Prius 132 0.3%
74 Ferrari 458 130 0.3%
75 Audi A7 124 0.3%
76 Ford S-Max 119 0.3%
77 Fuso Rosa 116 0.3%
78 Audi A3 116 0.3%
79 Toyota Prius V 113 0.3%
80 Mazda2 111 0.3%
81 BMW X6 110 0.3%
82 Kia K2900 103 0.2%
83 Toyota Corolla 102 0.2%
84 Suzuki Swift 101 0.2%
85 Nissan March 99 0.2%
86 BMW 6 Series 98 0.2%
87 VW Beetle 97 0.2%
88 Toyota Mark X 94 0.2%
89 Nissan Leaf 89 0.2%
90 Mazda8 87 0.2%
91 VW Touareg 87 0.2%
92 Nissan Juke 87 0.2%
93 Hyundai Tucson 82 0.2%
94 Nissan Murano 76 0.2%
95 Isuzu TFR 72 0.2%
96 Nissan Note 69 0.2%
97 Audi A8 69 0.2%
98 Mazda CX-5 61 0.1%
99 Audi TT 56 0.1%
100 Hyundai i40 55 0.1%
101 Mazda5 54 0.1%
102 Toyota Prado 54 0.1%
103 McLaren MP4-12C 54 0.1%
104 Lexus LS 53 0.1%
105 Kia Sportage 52 0.1%
106 Mercedes G-Class 51 0.1%
107 Kia Sorento 50 0.1%
108 VW Caddy 50 0.1%
109 Renault Megane 49 0.1%
110 Jaguar XJ 46 0.1%
111 Mitsubishi Delica 45 0.1%
112 Porsche Boxster 44 0.1%
113 Subaru Impreza 44 0.1%
114 Jaguar XF 44 0.1%
115 Subaru XV 43 0.1%
116 Hyundai Veloster 42 0.1%
117 Mitsubishi Pajero 41 0.1%
118 Audi RS3 40 0.1%
119 Honda Odyssey 38 0.1%
120 Volvo XC60 38 0.1%
121 Lexus IS 37 0.1%
122 Renault Fluence 37 0.1%
123 Subaru Exiga 37 0.1%
124 Bentley Continental Flying Spur 36 0.1%
125 Hyundai Elantra 36 0.1%
126 Mercedes Viano 36 0.1%
127 Volvo S60 35 0.1%
128 Suzuki Every Van 34 0.1%
129 VW Transporter 34 0.1%
130 Maserati GranTurismo 34 0.1%
131 Land Rover Defender 33 0.1%
132 Alfa Romeo 159 33 0.1%
133 Range Rover 32 0.1%
134 Ford Galaxy 30 0.1%
135 Ferrari California 29 0.1%
136 Rolls Royce Ghost 29 0.1%
137 Mazda6 28 0.1%
138 Suzuki Solio 28 0.1%
139 Mitsubishi Outlander 28 0.1%
140 Volvo V60 28 0.1%
141 Range Rover Sport 26 0.1%
142 Bentley Mulsanne 26 0.1%
143 Porsche Cayman 26 0.1%
144 Nissan Sunny 25 0.1%
145 Lexus LX 23 0.1%
146 Audi S5 23 0.1%
147 Suzuki Alto 23 0.1%
148 Mitsubishi L200 22 0.1%
149 BMW Z4 22 0.1%
150 Subaru Forester 21 0.0%
151 Lamborghini Aventador 21 0.0%
152 VW Eos 21 0.0%
153 Ferrari FF 20 0.0%
154 Subaru Legacy 20 0.0%
155 Alfa Romeo MiTo 19 0.0%
156 Volvo C30 19 0.0%
157 Bentley Continental GT 18 0.0%
158 Maserati GranCabrio 18 0.0%
159 Nissan Teana 17 0.0%
160 Maserati Quattroporte 17 0.0%
161 Mercedes GL-Class 17 0.0%
162 Audi S4 15 0.0%
163 Volvo S80 15 0.0%
164 Mercedes A-Class 15 0.0%
165 Toyota RAV4 15 0.0%
166 Mercedes SL-Class 14 0.0%
167 Renault Kangoo 14 0.0%
168 Rolls Royce Phantom 12 0.0%
169 Aston Martin Rapide 12 0.0%
170 Toyota Crown 11 0.0%
171 Audi S3 11 0.0%
172 Honda Accord 11 0.0%
173 Land Rover Freelander 10 0.0%
174 Hyundai Santa Fe 9 0.0%
175 Mitsubishi ASX 8 0.0%
176 Aston Martin Virage 7 0.0%
177 Mitsubishi Grandis 7 0.0%
178 Infiniti FX 6 0.0%
179 Aston Martin V8 Vantage 6 0.0%
180 Mazda CX-7 6 0.0%
181 Mitsubishi Colt 6 0.0%
182 Jaguar XK 5 0.0%
183 Mitsubishi Lancer 5 0.0%
184 Bentley Continental GTC 5 0.0%
185 Ford Focus 4 0.0%
186 Infiniti M 4 0.0%
187 Subaru BRZ 4 0.0%
188 Aston Martin Cygnet 4 0.0%
189 Mercedes SLS AMG 4 0.0%
190 Renault Clio 4 0.0%
191 Audi S6 3 0.0%
192 Audi R8 3 0.0%
193 Ferrari 599 3 0.0%
194 Nissan GT-R 3 0.0%
195 Volvo V70 3 0.0%
196 VW Phaeton 3 0.0%
197 Audi RS5 2 0.0%
198 Aston Marting DBS 2 0.0%
199 Infiniti G 2 0.0%
200 Lamborghini Gallardo 2 0.0%
201 Mazda MX-5 2 0.0%
202 Mercedes CL-Class 2 0.0%
203 Saab 9-5 2 0.0%
204 Volvo C70 2 0.0%
205 Audi RS4 1 0.0%
206 Mazda CX-9 1 0.0%
207 Toyota Yaris 1 0.0%
208 Audi S7 1 0.0%
209 Audi S8 1 0.0%
210 Bentley Continental Supersports 1 0.0%
211 Hyundai i30 1 0.0%
212 Lexus LFA 1 0.0%
213 Suzuki Jimny 1 0.0%
 

Trending content


Back
Top