European Car Sales May 2007


KokkenTor

Precision Pilot
Messages
403
ALL BRANDS** .. 1 337 614 (-2,4%) .. YTD .. 6 498 771 (-1,3%)
VW Group .. 266 580 (-2,8%) .. YTD .. 1 244 145 (-0,9%)
VOLKSWAGEN .. 144 206 (-6,0%) .. YTD .. 657 735 (-4,8%)
AUDI .. 61 734 (+4,4%) .. YTD .. 284 249 (+4,9%)
SEAT .. 31 304 (-6,7%) .. YTD .. 157 559 (-2,4%)
SKODA .. 28 958 (+3,6%) .. YTD .. 142 530 (+9,2%)
Others(1) .. 378 (+22,7%) .. YTD .. 2 072 (+21,5%)
PSA Group .. 178 743 (+2,3%) .. YTD .. 877 588 (-0,6%)
PEUGEOT .. 96 261 (+3,6%) .. YTD .. 475 446 (-0,3%)
CITROEN .. 82 482 (+0,8) .. YTD .. 402 142 (-0,9%)
FORD Group .. 142 194 (-2,5%) .. YTD .. 717 556 (+0,8%)
FORD .. 110 351 (-3,1%) .. YTD .. 549 850 (+0,0%)
VOLVO .. 21 812 (+1,3%) .. YTD .. 115 088 (+10,0%)
LAND ROVER .. 7 584 (+12,0%) .. YTD .. 37 769 (-3,4%)
JAGUAR .. 2 447 (-33,7%) .. YTD .. 14 849 (-20,3%)
GM Group .. 130 425 (-8,9%) .. YTD .. 662 944 (-2,4%)
OPEL/VAUXHALL .. 107 802 (-11,2%) .. YTD .. 553 834 (-2,9%)
CHEVROLET .. 14 643 (+17,5%) .. YTD .. 70 853 (+6,7%)
SAAB .. 7 695 (-12,0%) .. YTD .. 36 117 (-9,8%)
GM (US) .. 285 (-53,6%) .. YTD .. 2 140 (-10,9%)
FIAT Group .. 113 560 (+4,8%) .. YTD .. 554 331 (+6,1%)
FIAT .. 87 950 (+6,8%) .. YTD .. 425 198 (+6,9%)
LANCIA .. 11 613 (+3,0%) .. YTD .. 60 006 (+7,0%)
ALFA ROMEO .. 13 535 (-5,1%) .. YTD .. 66 628 (+0,7%)
Others (2) .. 462 (+1,5%) .. YTD .. 2 499 (+12,1%)
RENAULT Group .. 103 264 (-11,5%) .. YTD .. 521 644 (-10,8%)
RENAULT .. 96 428 (-14,8%) .. YTD .. 495 678 (-12,9%)
DACIA .. 6 836 (+92,8) .. YTD .. 25 966 (+60,0%)
TOYOTA Group .. 75 825 (-3,9%) .. YTD .. 384 804 (+5,8%)
TOYOTA .. 72 865 (-3,0%) .. YTD .. 368 353 (+6,2%)
LEXUS .. 2 960 (-21,1%) .. YTD .. 16 451 (-2,9%)
DaimlerChrysler .. 87 088 (+2,0%) .. YTD .. 377 954 (-4,4%)
MERCEDES .. 67 300 (+1,3%) .. YTD .. 305 307 (-0,5%)
SMART .. 9 950 (-2,8%) .. YTD .. 29 287 (-36,8%)
CHRYSLER .. 9 838 (+12,5%) .. YTD .. 43 360 (+3,4%)
BMW Group .. 78 414 (+5,2%) .. YTD .. 333 497 (-1,3%)
BMW .. 65 592 (+3,0%) .. YTD .. 277 662 (-3,8%)
MINI .. 12 822 (+18,6%) .. YTD .. 55 835 (+13,6%)
HONDA .. 23 796 (+8,4%) .. YTD .. 125 589 (+13,6%)
HYUNDAI .. 22 854 (-13,0%) .. YTD .. 117 720 (-10,1%)
NISSAN .. 24 749 (-15,7) .. YTD .. 117 330 (-16,2%)
MAZDA .. 19 779 (-3,6%) .. YTD .. 102 696 (-10,0%)
SUZUKI .. 20 435 (+6,0%) .. YTD .. 101 417 (+2,0%)
KIA .. 19 153 (-4,9%) .. YTD .. 95 493 (-2,8%)
MITSUBISHI .. 10 648 (-6,4%) .. YTD .. 57 620 (-1,3%)
OTHERS .. 20 107 (+0,1%) .. YTD .. 106 443 (+10,2%)

Link: http://www.acea.be/files/20070614_1.pdf
 
nice post! :usa7uh:

Volvo not doin too badly in europe YTD Up 10
Jaguar is continuing 2 fall down,.....
Not very high sales increases 4 merc, bmw, and Audi....

:t-cheers:
 

Trending content


Back
Top