European Car Sales 2007


KokkenTor

Precision Pilot
Messages
403
Units % Chg
'07 07/06
ALL BRANDS** 15 958 871 +1,1
VW Group 3 150 933 -1,1
VOLKSWAGEN 1 630 638 -3,4
AUDI 660 151 +3,0
SEAT 386 981 -0,5
SKODA 468 628 +1,3
Others (1) 4 535 +12,7
PSA Group 2 050 708 +0,6
PEUGEOT 1 107 251 -1,2
CITROEN 943 457 +2,9
FORD Group 1 667 915 +1,7
FORD 1 276 651 +0,5
VOLVO 265 159 +8,8
LAND ROVER 92 718 +8,6
JAGUAR 33 387 -19,1
GM Group 1 635 040 +1,6
OPEL/VAUXHALL 1 344 402 +0,8
CHEVROLET 201 173 +11,7
SAAB 83 866 -6,5
GM (US) 5 599 +0,7
RENAULT Group 1 380 952 -4,4
RENAULT 1 208 118 -7,5
DACIA 172 834 +24,7
FIAT Group 1 249 092 +7,1
FIAT 976 981 +8,6
LANCIA 122 054 +4,8
ALFA ROMEO 144 227 -0,8
Others (2) 5 830 +18,6
TOYOTA Group 929 585 +2,5
TOYOTA 890 126 +2,6
LEXUS 39 459 +0,4
BMW Group 848 080 +6,7
BMW 703 201 +3,3
MINI 144 879 +26,8
DAIMLER 826 150 -0,2
MERCEDES 729 950 +0,6
SMART 96 200 -5,9
HONDA 313 898 +12,0
NISSAN 310 698 -5,6
HYUNDAI 308 687 -5,4
SUZUKI 287 793 +9,3
KIA 252 590 +5,0
MAZDA 240 354 -6,0
MITSUBISHI 142 504 +6,2
CHRYSLER 119 722 +8,0
OTHERS 244 170 +7,1
 
I would have never guessed Chrysler sold that many cars in Europe.

M
 
I would have never guessed Chrysler sold that many cars in Europe.

Me neither but I'm even more surprised by Lancia sales as they are not even present on some European markets.
 

Trending content


Back
Top