Tourbillon
Cornering Kingpin
- Messages
- 9,107
2.8cm increase in width is biiiig.certainly a big leap in quality compared to the previous version, even the lateral line
One of the best looking T cars. In my opinion starts to replace the A6 avant.The money shot
![]()
| E-Class Estate | New T-Model | Predecessor (S 213 facelift) | Difference |
| External dimensions (mm) | |||
| Length | 4.949 | 4.945 | +4 |
| Width | 1.880 | 1.852 | +28 |
| Width incl. exterior mirrors | 2.065 | 2.065 | 0 |
| Height | 1.469 | 1.468 | +1 |
| Wheelbase | 2.961 | 2.939 | +22 |
| Front track | 1.634 | 1.604 | +30 |
| Rear track | 1.651 | 1.613 | +38 |
| Internal dimensions (mm) | |||
| Max. headroom in the front of the driver | 1.065 | 1.060 | +5 |
| Rear headroom | 1.006 | 1.005 | +1 |
| Legroom in the front | 1.059 | 1.058 | +1 |
| Rear legroom | 934 | 917 | +15 |
| Front elbow width | 1.509 | 1.499 | +10 |
| Rear elbow width | 1.519 | 1.494 | +25 |
| Shoulder width at the front | 1.468 | 1.468 | 0 |
| Shoulder width at the back | 1.460 | 1.450 | +10 |
| Boot space VDA (L) Combustion models/plug-in hybrids | 615-1.830/ 460-1.675 | 640-1.820/ 480-1.660 | -25; +10/ -20; +15 |
Previewing the facelift perhaps?If the interior was anything like this. Damn...
Previewing the facelift perhaps?
It has nothing to do with reality, it seems to be from another car or just a proposal that was not accepted, it is rare that they publish itPreviewing the facelift perhaps?
Something about a pretty lady wearing a blue and white striped top that gives me a funny feeling.
jesmb.de
I think, that's a good thing. Better to wait a bit longer and not being abused as a customer with a bètaversion.Another delay to the order release, due to further fine-tuning of the new software. It will now take place at the still rather vague date of the end of summer 2023.
www.instagram.com
www.instagram.com
We use essential cookies to make this site work, and optional cookies to enhance your experience.