| Q4 2024 | Q4 2023 | % | YTD 2024 | YTD 2023 | % | |
| i4 | 5,737 | 5,402 | 6.2% | 23,403 | 22,583 | 3.6% |
| i5 | 2,987 | 2,133 | 40% | 8,763 | 2,133 | 310.8% |
| i7 | 938 | 1,565 | -40.1% | 3,431 | 3,400 | 0.9% |
| iX | 4,214 | 5,274 | -20.1 | 15,383 | 17,301 | -11.1% |
| TOTAL BEV | 13,876 | 14,374 | -3.5% | 50,981 | 45,417 | 12.3% |
| Mercedes-Benz USA Q4 2024 Group Sales | ||||||
| Model Line | Q4 2024 | Q4 2023 | Quarterly % | YTD 2024 | YTD 2023 | Yearly % |
| A-CLASS | 0 | 7 | - | 3 | 81 | -** |
| C-CLASS | 8,333 | 10,442 | -20% | 35,590 | 35,176 | 1% |
| E-CLASS | 6,165 | 3,856 | 60% | 17,638 | 17,782 | -1% |
| S-CLASS | 2,963 | 3,637 | -19% | 8,809 | 11,824 | -25% |
| G-CLASS | 3,868 | 2,267 | 71% | 10,987 | 9,850 | 12% |
| CLA | 2,054 | 2,676 | -23% | 10,366 | 10,581 | -2% |
| CLE | 4,296 | 0 | - | 14,333 | 0 | - |
| CLS | 0 | 234 | - | 37 | 1,459 | -** |
| GLA | 5,630 | 649 | 767% | 19,079 | 11,587 | 65% |
| GLB | 2,709 | 2,958 | -8% | 14,859 | 16,521 | -10% |
| GLC | 17,756 | 12,006 | 48% | 64,163 | 40,699 | 58% |
| GLE | 21,778 | 19,523 | 12% | 67,928 | 62,606 | 9% |
| GLS | 7,422 | 8,811 | -16% | 28,129 | 26,657 | 6% |
| SL | 523 | 288 | 82% | 1,608 | 3,632 | -56% |
| GT | 999 | 211 | 373% | 3,491 | 1,976 | 77% |
| EQB | 2,124 | 6,043 | -65% | 8,885 | 13,979 | -36% |
| EQE | 972 | 5,754 | -83% | 11,660 | 19,104 | -39% |
| EQS | 667 | 1,985 | -66% | 6,963 | 14,499 | -52% |
| Passenger Car Total | 88,259 | 81,347 | 8% | 324,528 | 298,013 | 9% |
Mercedes-Benz USA Q4 2024 Group Sales Model Line Q4 2024 Q4 2023 Quarterly % YTD 2024 YTD 2023 Yearly % A-CLASS 0 7 - 3 81 -** C-CLASS 8,333 10,442 -20% 35,590 35,176 1% E-CLASS 6,165 3,856 60% 17,638 17,782 -1% S-CLASS 2,963 3,637 -19% 8,809 11,824 -25% G-CLASS 3,868 2,267 71% 10,987 9,850 12% CLA 2,054 2,676 -23% 10,366 10,581 -2% CLE 4,296 0 - 14,333 0 - CLS 0 234 - 37 1,459 -** GLA 5,630 649 767% 19,079 11,587 65% GLB 2,709 2,958 -8% 14,859 16,521 -10% GLC 17,756 12,006 48% 64,163 40,699 58% GLE 21,778 19,523 12% 67,928 62,606 9% GLS 7,422 8,811 -16% 28,129 26,657 6% SL 523 288 82% 1,608 3,632 -56% GT 999 211 373% 3,491 1,976 77% EQB 2,124 6,043 -65% 8,885 13,979 -36% EQE 972 5,754 -83% 11,660 19,104 -39% EQS 667 1,985 -66% 6,963 14,499 -52% Passenger Car Total 88,259 81,347 8% 324,528 298,013 9%
Not sure I understand what the panic is here. They did better in 2024 than in 2023. The S-Class is no longer new and nearly every car sold falls at some point. Those first year sales highs don't last forever. There are some bright spots in their USA sales picture to balance out most of the dark ones.M-B SERIOUSLY reeling in what was once a most significant market segment for the brand. It would not surprise me one bit were M-B corporate directors conducting urgent consulations as to whether to fast-track the presentation of its EQS/S-Class sedan successor(s). Especially the EQE/EQS sedans are obviously not at all appealing to the relevant buying public. And the W/V223 is faltering seriously as well.
The S-Class is no longer new and nearly every car sold falls at some point. Those first year sales highs don't last forever. There are some bright spots in their USA sales picture to balance out most of the dark ones.
M
| Q4 2024 | Change Q3 2024 | Change Q4 2023 | YTD 2024 | Change YTD 2023 | |
| Mercedes-Benz Group | 625,800 | +5% | -2% | 2,389,000 | -4% |
| – thereof BEVs | 56,100 | +20% | -24% | 204,600 | -22% |
| Mercedes-Benz Cars | 520,100 | +3% | +1% | 1,983,400 | -3% |
| – thereof BEVs | 49,200 | +16% | -26% | 185,100 | -23% |
| – thereof xEVs | 100,200 | +15% | -11% | 367,600 | -9% |
| Mercedes-Benz Car sales by segments* | |||||
| Top-End | 82,800 | +34% | +1% | 281,500 | -14% |
| Core | 308,400 | +2% | +10% | 1,167,100 | +6% |
| Entry | 129,000 | -8% | -15% | 534,800 | -14% |
| Mercedes-Benz Car sales by regions and markets | |||||
| Europe** | 165,800 | +5% | -5% | 641,800 | -3% |
| – thereof Germany | 63,800 | +28% | +4% | 213,500 | -9% |
| Asia | 229,600 | +1% | +1% | 892,100 | -7% |
| – thereof China | 171,400 | 0% | +3% | 683,600 | -7% |
| North America*** | 100,800 | +5% | +11% | 365,400 | +8% |
| – thereof U.S. | 88,300 | +4% | +8% | 324,500 | +9% |
| Rest of World | 24,000 | +6% | +11% | 84,100 | +4% |
| 1 | VW GOLF | 100,183 |
| 2 | VW T-ROC | 75,398 |
| 3 | VW TIGUAN | 67,057 |
| 4 | SKODA OCTAVIA | 50,817 |
| 5 | VW PASSAT | 47,720 |
| 6 | OPEL ASTRA | 47,601 |
| 7 | OPEL CORSA | 43,467 |
| 8 | BMW X1 | 37,154 |
| 9 | SEAT LEON | 37,129 |
| 10 | VW POLO | 36,757 |
| 11 | BMW 3ER | 35,491 |
| 12 | VW TRANSPORTER | 34,317 |
| 13 | MERCEDES E-KLASSE | 33,726 |
| 14 | TOYOTA YARIS | 33,048 |
| 15 | MINI MINI | 32,571 |
| 16 | MERCEDES GLK, GLC | 32,335 |
| 17 | SKODA KAROQ | 31,145 |
| 18 | DACIA SANDERO | 30,693 |
| 19 | AUDI A3 | 30,688 |
| 20 | TESLA MODEL Y | 29,896 |
| 21 | AUDI A4 | 29,767 |
| 22 | SEAT FORMENTOR | 29,406 |
| 23 | VW T-CROSS | 28,789 |
| 24 | BMW X3 | 27,548 |
| 25 | SKODA FABIA | 27,438 |
| 26 | MERCEDES C-KLASSE | 27,390 |
| 27 | VW TAIGO | 27,346 |
| 28 | FIAT DUCATO | 26,840 |
| 29 | BMW 5ER | 26,669 |
| 30 | AUDI A6 | 25,837 |
| 31 | SKODA ENYAQ | 25,263 |
| 32 | MERCEDES GLA | 24,924 |
| 33 | SKODA KODIAQ | 22,652 |
| 34 | SKODA KAMIQ | 22,365 |
| 35 | BMW 4ER | 21,971 |
| 36 | SEAT ATECA | 21,902 |
| 37 | FORD FOCUS | 21,896 |
| 38 | VOLVO XC60 | 21,810 |
| 39 | HYUNDAI TUCSON | 21,754 |
| 40 | VW ID.4, ID.5 | 21,611 |
| 41 | OPEL MOKKA | 21,544 |
| 42 | DACIA DUSTER | 21,436 |
| 43 | FORD KUGA | 21,382 |
| 44 | AUDI Q3 | 21,285 |
| 45 | MERCEDES V-KLASSE | 21,184 |
| 46 | SEAT IBIZA | 21,089 |
| 47 | FIAT 500 | 20,618 |
| 48 | KIA CEED | 20,457 |
| 49 | VW TOURAN | 20,104 |
| 50 | VW ID.3 | 20,101 |
| 51 | BMW 2ER | 19,988 |
| 52 | OPEL GRANDLAND X | 19,756 |
| 53 | BMW 1ER | 19,705 |
| 54 | VW CADDY | 19,218 |
| 55 | SEAT ARONA | 19,100 |
| 56 | FORD PUMA | 18,383 |
| 57 | TOYOTA AYGO | 18,060 |
| 58 | MERCEDES A-KLASSE | 17,406 |
| 59 | AUDI Q5 | 17,294 |
| 60 | TOYOTA COROLLA | 17,129 |
| 61 | MERCEDES CLA-KLASSE | 16,825 |
| 62 | SKODA SUPERB | 16,817 |
| 63 | SEAT BORN | 16,640 |
| 64 | PEUGEOT 208 | 16,595 |
| 65 | CITROEN C3 | 16,093 |
| 66 | KIA SPORTAGE | 15,669 |
| 67 | MERCEDES GLB | 15,495 |
| 68 | DACIA JOGGER | 15,158 |
| 69 | HYUNDAI I 10 | 15,043 |
| 70 | PEUGEOT 2008 | 14,670 |
| 71 | VW ID.7 | 14,554 |
| 72 | AUDI Q2 | 14,235 |
| 73 | HYUNDAI I 30 | 14,178 |
| 74 | MITSUBISHI MIRAGE, SPACE STAR | 14,022 |
| 75 | HYUNDAI KONA | 13,614 |
| 76 | AUDI A1 | 13,463 |
| 77 | BMW X5 | 13,291 |
| 78 | MERCEDES ML-KLASSE, GLE | 13,216 |
| 79 | AUDI Q4 | 12,871 |
| 80 | PEUGEOT 308 | 12,776 |
| 81 | AUDI A5 | 12,722 |
| 82 | CITROEN C4 | 12,404 |
| 83 | NISSAN QASHQAI | 12,318 |
| 84 | MG ROEWE 4 | 12,004 |
| 85 | HYUNDAI I 20 | 11,886 |
| 86 | OTHER | 11,696 |
| 87 | VOLVO XC40 | 11,300 |
| 88 | RENAULT CLIO | 11,132 |
| 89 | TOYOTA C-HR | 10,996 |
| 90 | OPEL CROSSLAND X | 10,954 |
| 91 | MAZDA CX-5 | 10,819 |
| 92 | PEUGEOT 3008 | 10,269 |
| 93 | FORD TRANSIT, TOURNEO | 10,130 |
| 94 | CITROEN C5 | 10,003 |
| 95 | FORD TRANSIT CUSTOM | 9,946 |
| 96 | KIA PICANTO | 9,904 |
| 97 | PORSCHE 911 | 9,664 |
| 98 | CITROEN JUMPER | 9,648 |
| 99 | PORSCHE CAYENNE | 9,645 |
| 100 | AUDI Q8 | 9,480 |
| 101 | VOLVO XC90 | 9,448 |
| 102 | MAZDA CX-30 | 9,219 |
| 103 | SUZUKI SWIFT | 9,091 |
| 104 | SKODA SCALA | 9,009 |
| 105 | VOLVO EX30 | 8,777 |
| 106 | MERCEDES SPRINTER | 8,644 |
| 107 | MERCEDES VITO | 8,627 |
| 108 | MAZDA 2 | 8,598 |
| 109 | MERCEDES B-KLASSE | 8,417 |
| 110 | RENAULT AUSTRAL | 8,144 |
| 111 | VOLVO 60 | 7,866 |
| 112 | HYUNDAI IONIQ5 | 7,638 |
| 113 | MERCEDES CLE | 7,533 |
| 114 | RENAULT CAPTUR | 7,494 |
| 115 | SMART 1 | 7,282 |
| 116 | TESLA MODEL 3 | 7,012 |
| 117 | PORSCHE MACAN | 6,828 |
| 118 | VW TOUAREG | 6,713 |
| 119 | NISSAN JUKE | 6,675 |
| 120 | SUZUKI VITARA | 6,168 |
| 121 | BMW X2 | 6,167 |
| 122 | MAZDA CX-60 | 6,121 |
| 123 | MERCEDES G-KLASSE | 6,075 |
| 124 | SUZUKI IGNIS | 6,004 |
| 125 | TOYOTA PROACE | 5,993 |
| 126 | TOYOTA RAV 4 | 5,913 |
| 127 | FORD TRANSIT CONNECT | 5,888 |
| 128 | KIA NIRO | 5,785 |
| 129 | MERCEDES S-KLASSE | 5,575 |
| 130 | KIA STONIC | 5,542 |
| 131 | PEUGEOT 5008 | 5,439 |
| 132 | KIA EV6 | 5,181 |
| 133 | NISSAN X-TRAIL | 5,150 |
| 134 | VW ARTEON | 4,985 |
| 135 | RENAULT KANGOO | 4,960 |
| 136 | MITSUBISHI ASX | 4,953 |
| 137 | MITSUBISHI ECLIPSE CROSS | 4,880 |
| 138 | MITSUBISHI COLT | 4,793 |
| 139 | JEEP AVENGER | 4,776 |
| 140 | VW ID. BUZZ | 4,769 |
| 141 | FIAT PANDA | 4,661 |
| 142 | SEAT TARRACO | 4,628 |
| 143 | BMW X4 | 4,604 |
| 144 | HYUNDAI BAYON | 4,428 |
| 145 | MERCEDES CITAN | 4,369 |
| 146 | JEEP COMPASS | 4,354 |
| 147 | VW CRAFTER | 4,164 |
| 148 | AUDI Q7 | 4,114 |
| 149 | PORSCHE TAYCAN | 3,891 |
| 150 | FIAT 600 | 3,867 |
| 151 | FORD TRANSIT COURIER | 3,810 |
| 152 | BMW IX | 3,768 |
| 153 | MAZDA 3 | 3,743 |
| 154 | DACIA SPRING | 3,655 |
| 155 | MG ROEWE ZS | 3,533 |
| 156 | BMW X6 | 3,498 |
| 157 | RENAULT ARKANA | 3,412 |
| 158 | MERCEDES GL-KLASSE, GLS | 3,375 |
| 159 | KIA SORENTO | 3,352 |
| 160 | SUZUKI SX4 | 3,305 |
| 161 | BMW X7 | 3,286 |
| 162 | LAND ROVER DEFENDER | 3,262 |
| 163 | BMW Z4 | 3,173 |
| 164 | RENAULT TRAFIC | 3,168 |
| 165 | SMART FORTWO | 3,137 |
| 166 | FORD EXPLORER | 3,071 |
| 167 | AUDI Q6 | 2,960 |
| 168 | BMW 7ER | 2,917 |
| 169 | MAZDA 6 | 2,857 |
| 170 | CITROEN BERLINGO | 2,764 |
| 171 | PEUGEOT BOXER | 2,756 |
| 172 | RENAULT MEGANE | 2,655 |
| 173 | RENAULT TWINGO | 2,583 |
| 174 | HYUNDAI STARIA | 2,541 |
| 175 | VW UP | 2,498 |
| 176 | HYUNDAI IONIQ6 | 2,462 |
| 177 | RENAULT ESPACE | 2,450 |
| 178 | DS DS7 CROSSBACK | 2,402 |
| 179 | NISSAN TOWNSTAR | 2,365 |
| 180 | POLESTAR 2 | 2,264 |
| 181 | MG ROEWE 3 | 2,254 |
| 182 | MG ROEWE RX6 | 2,207 |
| 183 | ALFA ROMEO STELVIO | 2,184 |
| 184 | PEUGEOT 408 | 2,158 |
| 185 | CITROEN JUMPY | 2,108 |
| 186 | LAND ROVER RANGE ROVER EVOQUE | 2,082 |
| 187 | PEUGEOT 508 | 2,080 |
| 188 | ALFA ROMEO TONALE | 2,074 |
| 189 | LAND ROVER RANGE ROVER SPORT | 2,062 |
| 190 | FORD MUSTANG MACH-E | 2,049 |
| 191 | PORSCHE PANAMERA | 2,046 |
| 192 | SMART 3 | 2,040 |
| 193 | OPEL ZAFIRA LIFE | 2,026 |
| 194 | GWM FUNKY CAT | 2,007 |
| 195 | VOLVO 90 | 1,960 |
| 196 | LAND ROVER RANGE ROVER VELAR | 1,791 |
| 197 | RENAULT SCENIC | 1,698 |
| 198 | HYUNDAI SANTA FE | 1,697 |
| 199 | HONDA HR-V | 1,664 |
| 200 | OPEL COMBO | 1,664 |
| 201 | LEXUS NX | 1,655 |
| 202 | RENAULT RAFALE | 1,655 |
| 203 | AUDI A7 | 1,630 |
| 204 | HONDA CR-V | 1,618 |
| 205 | MAZDA MX-5 | 1,617 |
| 206 | JEEP RENEGADE | 1,603 |
| 207 | SEAT TAVASCAN | 1,601 |
| 208 | AUDI A8 | 1,560 |
| 209 | NISSAN PRIMASTAR | 1,556 |
| 210 | TOYOTA BZ4 | 1,550 |
| 211 | SUBARU FORESTER | 1,547 |
| 212 | PORSCHE OTHER | 1,538 |
| 213 | TOYOTA LANDCRUISER | 1,521 |
| 214 | FIAT TIPO | 1,504 |
| 215 | RENAULT SYMBIOZ | 1,503 |
| 216 | LAND ROVER RANGE ROVER | 1,488 |
| 217 | AUDI OTHER | 1,485 |
| 218 | ALFA ROMEO GIULIA | 1,462 |
| 219 | FORD MUSTANG | 1,441 |
| 220 | MAZDA MX-30 | 1,436 |
| 221 | KIA EV9 | 1,413 |
| 222 | PORSCHE BOXSTER | 1,408 |
| 223 | RENAULT MASTER | 1,406 |
| 224 | LEXUS LBX | 1,366 |
| 225 | MERCEDES AMG GT | 1,320 |
| 226 | AUDI E-TRON GT | 1,313 |
| 227 | MAN TGE | 1,313 |
| 228 | BMW 8ER | 1,286 |
| 229 | BMW XM | 1,198 |
| 230 | SUBARU OUTBACK | 1,196 |
| 231 | HONDA JAZZ | 1,174 |
| 232 | BMW OTHER | 1,172 |
| 233 | JEEP WRANGLER | 1,137 |
| 234 | BYD ATTO 3 | 1,082 |
| 235 | PORSCHE CAYMAN | 1,077 |
| 236 | LEXUS RX | 1,060 |
| 237 | VOLVO C40 | 1,057 |
| 238 | MERCEDES SL | 1,045 |
| 239 | AUDI TT | 1,015 |
| 240 | LAND ROVER DISCOVERY SPORT | 997 |
| 241 | IVECO DAILY | 965 |
| 242 | HONDA CIVIC | 946 |
| 243 | RENAULT R5 | 942 |
| 244 | DS DS4 | 905 |
| 245 | JAGUAR F-PACE | 900 |
| 246 | MAZDA CX-80 | 859 |
| 247 | HONDA ZR-V | 856 |
| 248 | NISSAN ARIYA | 827 |
| 249 | SEAT TERRAMAR | 822 |
| 250 | MG ROEWE 5 | 817 |
| 251 | HONDA E:NY1 | 795 |
| 252 | RENAULT ZOE | 765 |
| 253 | LEXUS UX | 747 |
| 254 | SUBARU XV | 742 |
| 255 | GWM COFFEE 01 | 733 |
| 256 | POLESTAR 4 | 681 |
| 257 | KIA SOUL | 672 |
| 258 | SSANGYONG TIVOLI | 666 |
| 259 | SUZUKI SWACE | 661 |
| 260 | SSANGYONG TORRES | 650 |
| 261 | FORD OTHER | 620 |
| 262 | AUDI R8 | 598 |
| 263 | LAMBORGHINI URUS | 593 |
| 264 | HYUNDAI GV70 | 591 |
| 265 | BYD SEAL | 575 |
| 266 | VW OTHER | 574 |
| 267 | FERRARI 296 | 564 |
| 268 | OPEL MOVANO | 558 |
| 269 | TOYOTA GR 86 | 553 |
| 270 | LAMBORGHINI OTHER | 521 |
| 271 | NISSAN LEAF | 488 |
| 272 | INEOS GRENADIER | 485 |
| 273 | DACIA LOGAN | 477 |
| 274 | BYD SEAL U | 473 |
| 275 | SUBARU OTHER | 470 |
| 276 | KIA EV3 | 468 |
| 277 | LAND ROVER DISCOVERY | 467 |
| 278 | SSANGYONG KORANDO | 465 |
| 279 | BENTLEY CONTINENTAL | 459 |
| 280 | JAGUAR F-TYPE | 452 |
| 281 | JAGUAR E-PACE | 451 |
| 282 | BYD DOLPHIN | 440 |
| 283 | FORD CAPRI | 440 |
| 284 | ALPINE A110 | 425 |
| 285 | FORD FIESTA | 411 |
| 286 | FERRARI PUROSANGUE | 409 |
| 287 | PEUGEOT RIFTER | 405 |
| 288 | SSANGYONG REXTON | 403 |
| 289 | LUCID AIR | 392 |
| 290 | RENAULT KOLEOS | 379 |
| 291 | ALFA ROMEO JUNIOR | 378 |
| 292 | FERRARI ROMA | 366 |
| 293 | TESLA MODEL S | 364 |
| 294 | LEXUS ES | 344 |
| 295 | SUBARU BRZ | 337 |
| 296 | PEUGEOT EXPERT | 306 |
| 297 | TESLA MODEL X | 302 |
| 298 | MASERATI GRECALE | 291 |
| 299 | SUZUKI ACROSS | 289 |
| 300 | FERRARI SF90 | 263 |
| 301 | DS DS3 | 257 |
| 302 | POLESTAR 3 | 235 |
| 303 | TOYOTA SUPRA | 222 |
| 304 | BYD OTHER | 219 |
| 305 | XPENG G9 | 219 |
| 306 | ROLLS ROYCE OTHER | 214 |
| 307 | FERRARI OTHER | 199 |
| 308 | TOYOTA PRIUS | 197 |
| 309 | LEXUS LC | 192 |
| 310 | LEXUS LM | 181 |
| 311 | LOTUS ELETRE | 180 |
| 312 | ASTON MARTIN DBX | 173 |
| 313 | BENTLEY BENTAYGA | 173 |
| 314 | GWM COFFEE 02 | 170 |
| 315 | VINFAST VF 8 | 163 |
| 316 | LEAPMOTOR T03 | 159 |
| 317 | NISSAN OTHER | 150 |
| 318 | TOYOTA MIRAI | 148 |
| 319 | SUBARU SOLTERRA | 147 |
| 320 | LEXUS RZ | 146 |
| 321 | MG ROEWE MARVEL | 144 |
| 322 | MERCEDES E-KLASSE COUPE | 143 |
| 323 | OPEL VIVARO | 138 |
| 324 | MERCEDES OTHER | 137 |
| 325 | LOTUS EMIRA | 136 |
| 326 | XPENG G6 | 135 |
| 327 | FISKER OCEAN | 132 |
| 328 | HYUNDAI GV80 | 128 |
| 329 | NIO ET7 | 128 |
| 330 | MERCEDES CLS | 127 |
| 331 | JAGUAR XF | 126 |
| 332 | NIO ET5 | 120 |
| 333 | HYUNDAI G70 | 119 |
| 334 | HYUNDAI GV60 | 118 |
| 335 | OPEL FRONTERA | 113 |
| 336 | CADILLAC ESCALADE | 111 |
| 337 | MASERATI LEVANTE | 103 |
| 338 | VOLVO EX90 | 103 |
| 339 | JEEP GRAND CHEROKEE | 101 |
| 340 | JAGUAR I-PACE | 95 |
| 341 | TOYOTA HIGHLANDER | 90 |
| 342 | GWM ORA 07 | 89 |
| 343 | KIA RIO | 89 |
| 344 | ROLLS ROYCE SPECTRE | 89 |
| 345 | JAGUAR XE | 77 |
| 346 | NIO EL6 | 74 |
| 347 | KIA OTHER | 71 |
| 348 | SUBARU IMPREZA | 71 |
| 349 | FORD S-MAX | 66 |
| 350 | MAN OTHER | 63 |
| 351 | ASTON MARTIN V8 | 59 |
| 352 | CADILLAC XT4 | 59 |
| 353 | MORGAN OTHER | 58 |
| 354 | LYNK & CO 01 | 57 |
| 355 | ROLLS ROYCE CULLINAN | 57 |
| 356 | HYUNDAI OTHER | 53 |
| 357 | KIA STINGER | 53 |
| 358 | BYD TANG | 52 |
| 359 | HYUNDAI G80 | 52 |
| 360 | MASERATI GRANTURISMO | 52 |
| 361 | BYD SEALION 7 | 50 |
| 362 | MASERATI OTHER | 50 |
| 363 | MAXUS OTHER | 50 |
| 364 | TOYOTA CAMRY | 48 |
| 365 | SKODA ELROQ | 46 |
| 366 | MASERATI GHIBLI | 45 |
| 367 | NIO ES8 | 42 |
| 368 | SKODA OTHER | 41 |
| 369 | IVECO OTHER | 40 |
| 370 | HYUNDAI G90 | 36 |
| 371 | NIO EL7 | 34 |
| 372 | SUZUKI JIMNY | 34 |
| 373 | XPENG P7 | 32 |
| 374 | LOTUS EMEYA | 31 |
| 375 | MITSUBISHI OTHER | 31 |
| 376 | VW TAYRON | 30 |
| 377 | LADA NIVA | 28 |
| 378 | FIAT ULYSSE | 27 |
| 379 | HYUNDAI INSTER | 27 |
| 380 | FERRARI PORTOFINO | 26 |
| 381 | FIAT DOBLO | 26 |
| 382 | AIWAYS U5 | 25 |
| 383 | DS DS9 | 23 |
| 384 | ALPINE OTHER | 22 |
| 385 | FORD GALAXY | 21 |
| 386 | LEXUS OTHER | 21 |
| 387 | LAND ROVER OTHER | 20 |
| 388 | MAXUS MIFA 9 | 20 |
| 389 | LEAPMOTOR C10 | 19 |
| 390 | ASTON MARTIN OTHER | 18 |
| 391 | FIAT OTHER | 18 |
| 392 | LOTUS OTHER | 18 |
| 393 | MG ROEWE CYBERSTER | 18 |
| 394 | SEAT OTHER | 17 |
| 395 | SUZUKI OTHER | 14 |
| 396 | OPEL OTHER | 12 |
| 397 | LYNK & CO OTHER | 11 |
| 398 | VINFAST VF 6 | 11 |
| 399 | HONDA OTHER | 10 |
| 400 | XPENG OTHER | 7 |
| 401 | TOYOTA OTHER | 6 |
| 402 | CADILLAC OTHER | 5 |
| 403 | CITROEN OTHER | 5 |
| 404 | DACIA OTHER | 5 |
| 405 | LADA OTHER | 5 |
| 406 | MAZDA OTHER | 5 |
| 407 | VOLVO OTHER | 5 |
| 408 | SMART OTHER | 4 |
| 409 | BENTLEY OTHER | 3 |
| 410 | GWM OTHER | 3 |
| 411 | RENAULT OTHER | 3 |
| 412 | AIWAYS OTHER | 2 |
| 413 | FISKER OTHER | 2 |
| 414 | SSANGYONG OTHER | 2 |
| 415 | JEEP OTHER | 1 |
| 416 | POLESTAR OTHER | 1 |
| 417 | VINFAST OTHER | 1 |
| Audi brand deliveries | Cumulative | ||
| 2024 | 2023 | Change vs. 2023 | |
| World | 1,671,218 | 1,895,240 | –11.8 % |
| Germany | 198,342 | 252,060 | –21.3 % |
| North America | 240,771 | 276,735 | –13.0 % |
| China | 649,434 | 728,575 | –10.9 % |
| Europe (excluding Germany) | 466,209 | 495,559 | –5.9 % |
| Overseas and emerging markets | 116,462 | 142,311 | –18.2 % |
| 4th Quarter 2024 | Compared with previous year % | YTD December 2024 | Compared with previous year % | |
| BMW Group Automotive | 696,647 | -2.9% | 2,450,804 | -4.0% |
| BMW | 616,674 | -2.4% | 2,200,177 | -2.3% |
| - BMW M GmbH | 60,015 | +2.1% | 206,582 | +2.1% |
| MINI | 78,231 | -7.5% | 244,915 | -17.1% |
| BMW Group electrified1 | 184.095 | +2.0% | 593,215 | +4.8% |
| BMW Group BEV | 132,542 | +2.9% | 426,594 | +13.5% |
| Rolls-Royce | 1,742 | +17.9% | 5,712 | -5.3% |
| BMW Motorrad | 46,972 | +6.4 | 210,408 | +0.6% |
| 4th Quarter 2024 | Compared with previous year % | YTD December 2024 | Compared with previous year % | |
| Europe | 267,846 | -1.4% | 947,235 | +0.6% |
| Germany2 | 71,777 | -5.8% | 267,285 | -5.3% |
| Asia | 261,620 | -8.8% | 960,951 | -10.2% |
| China | 190,892 | -14.0% | 714,530 | -13.4% |
| Americas | 150,450 | +5.8% | 480,994 | +0.2% |
| USA | 126,257 | +6.5% | 397,652 | +0.5% |
Audi once aimed to become the leading premium car manufacturer.1.7 million deliveries in 2024: Audi forges ahead with its model initiative
- Over 164,000 fully electric vehicles delivered worldwide
- Challenging economic conditions, an intense market environment, and limited availability of parts affect delivery figures
- CEO Gernot Döllner: “2024 part of a transitional phase as we move towards our new product portfolio”
Audi brand deliveries Cumulative 2024 2023 Change vs. 2023 World 1,671,218 1,895,240 –11.8 % Germany 198,342 252,060 –21.3 % North America 240,771 276,735 –13.0 % China 649,434 728,575 –10.9 % Europe (excluding Germany) 466,209 495,559 –5.9 % Overseas and emerging markets 116,462 142,311 –18.2 %
![]()
1.7 million deliveries in 2024: Audi forges ahead with its model initiative
Audi delivered around 1.7 million vehicles worldwide in 2024. More than 164,000 of those were fully electric models. Reasons for this overall decline of almost 12 percent (8 percent for fully electric models) compared to the previous year included the challenging economic conditions, an...www.audi-mediacenter.com
We use essential cookies to make this site work, and optional cookies to enhance your experience.