If we had to choose one and only one from each category old and new
My chosen ones will be:
If you want to build your table, maybe I could get a statistics of preferences
My chosen ones will be:
| Category | Old | New |
| Hatchback | Citroen AX GT | Mini GT |
| Hatchback 4 doors | Peugeot 206 | VW Golf R |
| Compact sedan | Alfa 159 | Mercedes C-Class |
| Compact coupe | BMW 325is (E30) | BMW M4 Competition (G82) |
| Compact cabrio | BMW Z4 sDrive35i DKG (2010) | Porsche Boxter 718 |
| Compact 4 doors coupe | BMW 4 series GC (F32) | Audi RS5 Sportback |
| Compact SUV | Isuzu VehiCross (1998) | Land Rover Evoque |
| Touring | Volvo 760 GLE td | Audi A6 RS6 |
| Medium sedan | Cadillac CTS-V (2016) | Mercedes E-Class |
| Medium coupe | Ferrari 400 (1984) | Aston Martin V12 Vantage |
| Medium SUV | BMW X5 4.6is (E53) | Land Rover Defender td |
| Medium 4 doors coupe | Mercedes CLS (C219) | BMW 8 Series GC Alpina |
| Large sedan | Jaguar XJ 12 Sovereign (1984) | BMW 7 series |
| Large coupe | Oldsmovile Toronado (1966) | Mercedes S-Class Coupe |
| Large SUV | Cadillac Escalade | BMW XM |
| Large cabrio | Mercedes SL 500 (R129) | Rolls Royce Down |
| Supercar | BMW M1 | Ferrari SP3 |
| Super coupe | Mercedes SLR (2003) | Bentley Continental |
| Hipercar | Lamborghini Countach LP 5000 | Pagani Huayra |
| American Muscle | Ford Mustang 5.0 GT (1989) | Camaro ZL1 |
| Non Plus Ultra | Jaguar XK RS Coupe (2011) | Aston Martin Valhalla |
| EV | BMW i3 | Tesla S Plaid |
| It hurts not to include | BMW 6 Series (E24) | Audi R8 V10 Plus |
If you want to build your table, maybe I could get a statistics of preferences