European Car Sales: February 2008


KokkenTor

Precision Pilot
Messages
403
Units % Chg Units % Chg
Feb. 08/07 YTD 08/07
ALL BRANDS** .. 1 180 842 +8,7% .. YTD 2 489 812 +3,8%

VW Group .. 231 694 +8,8% YTD 479 282 +4,6%
VOLKSWAGEN .. 118 739 +14,4% YTD 248 782 +9,9%
AUDI .. 46 307 +5,4% YTD 95 259 -0,5%
SEAT .. 30 920 +6,3% YTD 60 695 +0,4%
SKODA .. 35 445 -1,2% YTD 73 945 -0,8%
Others (1) .. 283 +14,1% YTD 601 -21,7%

PSA Group .. 167 311 +7,1% YTD 337 628 +1,6%
PEUGEOT .. 93 854 +13,5% YTD 183 844 +5,0%
CITROEN .. 73 457 -0,1% YTD 153 784 -2,1%

FORD Group .. 113 405 +2,0% YTD 255 002 -1,1%
FORD .. 88 775 +3,3% YTD 199 507 +1,0%
VOLVO .. 19 250 +1,5% YTD 40 698 -5,7%
LAND ROVER .. 4 308 -11,0% YTD 12 028 -7,7%
JAGUAR .. 1 072 -24,9% YTD 2 769 -33,5%

GM Group .. 110 305 +1,2% YTD 234 713 -3,9%
OPEL/VAUXHALL .. 90 203 +1,7% YTD 191 626 -4,7%
CHEVROLET .. 14 813 +1,0% YTD 31 412 +4,0%
SAAB .. 4 800 -6,5% YTD 10 539 -11,1%
GM (US) .. 489 +15,9% YTD 1 136 +18,1%

RENAULT Group .. 109 536 +13,7% YTD 218 358 +6,7%
RENAULT .. 93 281 +8,4% YTD 187 031 +0,8%
DACIA .. 16 255 +57,3% YTD 31 327 +64,3%

FIAT Group .. 104 632 +2,3% YTD 216 926 +0,8%
FIAT .. 87 137 +12,5% YTD 179 586 +9,5%
LANCIA .. 10 869 -9,8% YTD 21 854 -8,3%
ALFA ROMEO .. 6 135 -50,7% YTD 14 267 -46,1%
Others (2) .. 491 +63,1% YTD 1 219 +34,3%

TOYOTA Group .. 66 622 -2,8% YTD 142 019 -6,9%
TOYOTA .. 64 757 -2,5% YTD 137 228 -6,4%
LEXUS .. 1 865 -12,1% YTD 4 791 -20,3%

DAIMLER .. 54 600 +14,1% YTD 123 519 +10,1%
MERCEDES .. 49 350 +10,7% YTD 111 210 +6,7%
SMART .. 5 250 +59,4% YTD 12 309 +54,3%

BMW Group .. 58 147 +26,8% YTD 123 369 +19,6%
BMW .. 48 147 +22,9% YTD 100 923 +15,6%
MINI .. 10 000 +50,2% YTD 22 446 +41,2%

NISSAN .. 27 710 +61,7% YTD 61 622 +54,9%

HONDA .. 19 490 +1,4% YTD 45 356 +3,4%

HYUNDAI .. 22 364 +3,4% YTD 44 850 -6,3%

SUZUKI .. 19 340 -2,4% YTD 42 716 -0,2%

MAZDA .. 18 784 +26,1% YTD 40 617 +12,6%

KIA .. 18 866 +11,2% YTD 40 462 +12,6%

MITSUBISHI .. 10 140 +2,9% YTD 21 778 +0,2%

CHRYSLER .. 8 041 +4,4% YTD 17 418 +1,8%

OTHERS .. 19 854 ++% YTD 44 178 +29,6%
 
Mercedes outsells BMW and Mini combined in Germany? Is that normal?

M
 
Yes, MB has been usually outselling BMW in Germany by a margin.

So was Audi - till BMW introduced 1er & X3.
And when Q5 hit the market, I guess Audi will again be ahead of BMW in German market.

BMW cars are less practical (less space, less comfort, etc) than rival MB & Audi cars, and therefore less attractive to broader customer base (incl. fleet customers - eg. taxi, rent-a-car etc).
 
New A4 outsells both 3 series and C class in Germany.:usa7uh:

Well not really. The C-Class has a clear lead, both in total and to private persons. (7510 to 6802 and 6001 for the soon facelifted 3er).
The W203 was clearly leaded by the 3er and the A4, only the first two years was it very strong (most sold car in Germany the two first years I think).

I think it will be a very tough battle for the three...

Historically, MB is a strong second in the German market, behind VW. Even Opel is behind them.
 

Trending content


Back
Top