TopspeedPT
Track Technician
- Messages
- 3,809
Hypercar qualifying results
| Pos. | No. | Team | Drivers | Lap Time |
|---|---|---|---|---|
| 1 | 35 | Alpine Endurance Team | A. Da Costa, C. Milesi, F. Habsburg | 3:23.135 |
| 2 | 12 | Cadillac Hertz Team Jota | A. Lynn, W. Stevens, N. Nato | +0.013 |
| 3 | 101 | Cadillac WTR | R. Taylor, J. Taylor, F. Albuquerque | +0.188 |
| 4 | 20 | BMW M Team WRT | R. Frijns, R. Rast, S. Van der Linde | +0.309 |
| 5 | 38 | Cadillac Hertz Team Jota | S. Bourdais, E. Bamber, J. Aitken | +0.350 |
| 6 | 15 | BMW M Team WRT | K. Magnussen, R. Marciello, D. Vanthoor | +0.490 |
| 7 | 009 | Aston Martin Thor Team | A. Riberas, M. Sørensen, R. De Angelis | +0.642 |
| 8 | 8 | Toyota Racing | S. Buemi, B. Hartley, R. Hirakawa | +0.656 |
| 9 | 007 | Aston Martin Thor Team | H. Tincknell, T. Gamble, R. Gunn | +0.771 |
| 10 | 36 | Alpine Endurance Team | F. Makowiecki, G. Gounon, V. Martins | +0.825 |
| 11 | 19 | Genesis Magma Racing | M. Jaminet, P. Chatin, D. Juncadella | +0.949 |
| 12 | 7 | Toyota Racing | M. Conway, K. Kobayashi, N. De Vries | +1.179 |
| 13 | 17 | Genesis Magma Racing | A. Lotterer, L. Derani, M. Jaubert | +1.289 |
| 14 | 50 | Ferrari AF Corse | A. Fuoco, N. Nielsen, M. Molina | +1.379 |
| 15 | 51 | Ferrari AF Corse | A. Pier Guidi, J. Calado, A. Giovinazzi | +1.488 |
| 16 | 93 | Peugeot TotalEnergies | P. Di Resta, S. Vandoorne, N. Cassidy | +1.843 |
| 17 | 83 | AF Corse | Y. Ye, R. Kubica, P. Hanson | +2.360 |
| 18 | 94 | Peugeot TotalEnergies | L. Duval, M. Jakobsen, T. Pourchaire | +2.525 |
Ferrari 14th and 15th.
Hyperpole 1 and 2 today.