Daytona 24 hours is in the last 5 hours, for anyone interested
https://www.imsa.com/tvlive/
KMag seems to be doin g well.
Are you watching @Matski and can you give your analysis?
Did you watch the Bathurst 12 hour @Matski ? Excellent show by the Bimmers/Team WRT!
Good work by the team to keep them at the front, I think Hindy mentioned that they were only sixth fastest in terms of fastest laps, so it's a great effort to get a 1-2.
Make / Model | Class | Race time | Fastest Lap | Laps | |
---|---|---|---|---|---|
1 32 Team WRT A. Farfus | S. van_der_Linde | K. van_der_Linde | BMW M4 GT3 | PRO | 12:01:53.1350 | 02:03.3070 | 306 |
2 46 Team WRT V. Rossi | C. Weerts | R. Marciello | BMW M4 GT3 | PRO | 12:02:03.3800 | 02:03.2640 | 306 |
3 75 75 Express K. Habul | J. Gounon | L. Stolz | Mercedes-AMG GT3 EVO | PRO | 12:02:04.4980 | 02:02.5480 | 306 |
4 26 Arise Racing GT C. Mostert | W. Brown | D. Serra | Ferrari 296 GT3 | PRO | 12:02:57.0970 | 02:02.2740 | 306 |
5 77 Team Craft-Bamboo Racing M. Gotz | L. Auer | J. Ojeda | Mercedes-AMG GT3 EVO | PRO | 12:03:21.0390 | 02:03.1830 | 306 |
6 911 Absolute Racing A. Picariello | A. Guven | M. Campbell | Porsche 911 GT3R (99 | PRO | 12:03:35.2030 | 02:02.8660 | 306 |
7 27 Heart of Racing by SPS R. Gunn | Z. Robichon | I. James | Mercedes-AMG GT3 EVO | BRO | 12:03:38.3790 | 02:03.5150 | 305 |
8 36 Arise Racing GT J. Evans | E. Schutte | B. Schumacher | A. Rovera | Ferrari 296 GT3 | PAM | 12:01:53.7460 | 02:03.0860 | 303 |
9 93 Wall Racing T. D'Alberto | B. Leitch | G. Denyer | A. Deitz | Lamborghini Huracan | SIL | 12:03:15.8760 | 02:03.7210 | 303 |
10 91 The Bend Motorsport Park L. Heinrich | Y. Shahin | S. Shahin | M. Schuring | Porsche 911 GT3R (99 | PAM | 12:03:18.3430 | 02:02.4170 | 303 |
11 09 Hallmarc / Team MPC L. Holdsworth | D. Fiore | M. Cini | Audi R8 LMS EVO II | BRO | 12:02:58.6860 | 02:03.5080 | 291 |
12 47 Supabarn Supermarkets L. Youlden | D. Russell | T. Koundouris | J. Koundouris | Mercedes-AMG GT3 EVO | SIL | 12:02:23.8930 | 02:04.4280 | 283 |
13 14 Volante Rosso Motorsport J. Day | M. Villagomez | J. Robotham | Aston Martin Vantage | SIL | 12:02:37.4330 | 02:03.7840 | 276 |
14 24 Method Motorsport A. Levitt | J. Buchan | J. Santalucia | McLaren Artura GT4 | GT4 | 12:06:20.5270 | 02:14.7260 | 276 |
15 50 KTM Vantage Racing D. Crampton | T. Harrison | G. Wood | KTM XBow GT2 | I | 12:02:28.1630 | 02:05.9510 | 270 |
16 19 Nineteen Corporation M. Griffith | A. Christodoulou | D. Bilski | Mercedes-AMG GT4 | GT4 | 12:03:51.9930 | 02:14.6040 | 261 |
17 44 Geyer Valmont Racing S. Andrews | M. Zalloua | S. Pires | Audi R8 LMS EVO II | PAM | 12:02:00.8790 | 02:03.6040 | 241 |
18 888 Mercedes-AMG Team GMR M. Engel | M. Martin | M. Grenier | Mercedes-AMG GT3 EVO | PRO | 7:05:46.3790 | 02:02.8830 | 170 |
19 183 Jamec Racing / Team MPC R. Feller | B. Feeney | L. Talbot | Audi R8 LMS EVO II | PRO | 6:43:20.0960 | 02:02.6820 | 164 |
20 04 Grove Racing F. Schiller | B. Grove | S. Grove | Mercedes-AMG GT3 EVO | BRO | 2:18:40.3170 | 02:04.0440 | 53 |
21 25 Method Motorsport R. Sorensen | T. Hayman | McLaren Artura GT4 | GT4 | 1:36:35.3980 | 02:14.0600 | 36 |
22 222 Scott Taylor Motorsport C. Lowndes | T. Randle | Mercedes-AMG GT3 EVO | PRO | 1:27:42.9450 | 02:03.1000 | 35 |
Good race anyway, I love Bathurst.
We use essential cookies to make this site work, and optional cookies to enhance your experience.