F1 '06 Malaysia GP thread

Formula 1 news, races, teams, drivers, technology, strategy, and discussion.
Re: Friday free practice session 1

10 places down demotion on Massa and DC due to engine change.
 
Re: Friday free practice session 1

lol look at tht renault dude checkin out the MB:D--- love the steering wheel:D
 
Re: Friday free practice session 1

Does anyone know if Montoya's engine will be replaced? Btw, that's the reason of his poor result in Bahrain.

:t-cheers:
 
2nd practice:

P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 36 DAVIDSON Honda M 1'35"041 209.960 Km/h
2. 35 WURZ Williams Cosworth B 1'35"388 + 0'00"347
3. 1 ALONSO Renault M 1'35"806 + 0'00"765
4. 6 MASSA Ferrari B 1'35"924 + 0'00"883
5. 3 RAIKKONEN McLaren Mercedes M 1'36"132 + 0'01"091
6. 2 FISICHELLA Renault M 1'36"182 + 0'01"141
7. 5 M.SCHUMACHER Ferrari B 1'36"617 + 0'01"576
8. 12 BUTTON Honda M 1'36"661 + 0'01"620
9. 17 VILLENEUVE BMW Sauber M 1'37"045 + 0'02"004
10. 11 BARRICHELLO Honda M 1'37"270 + 0'02"229
11. 8 TRULLI Toyota B 1'37"317 + 0'02"276
12. 16 HEIDFELD BMW Sauber M 1'37"418 + 0'02"377
13. 38 KUBICA BMW Sauber M 1'37"457 + 0'02"416
14. 4 MONTOYA McLaren Mercedes M 1'37"463 + 0'02"422
15. 20 LIUZZI Toro Rosso Cosw. M 1'37"590 + 0'02"549
16. 14 COULTHARD RedBull Ferrari M 1'37"603 + 0'02"562
17. 7 R.SCHUMACHER Toyota B 1'37"695 + 0'02"654
18. 40 JANI Toro Rosso Cosw. M 1'37"831 + 0'02"790
19. 21 SPEED Toro Rosso Cosw. M 1'37"926 + 0'02"885
20. 9 WEBBER Williams Cosworth B 1'38"081 + 0'03"040
21. 10 ROSBERG Williams Cosworth B 1'38"205 + 0'03"164
22. 39 MONDINI Midland Toyota B 1'38"256 + 0'03"215
23. 15 KLIEN RedBull Ferrari M 1'38"644 + 0'03"603
24. 19 ALBERS Midland Toyota B 1'38"918 + 0'03"877
25. 37 DOORNBOS RedBull Cosworth M 1'39"105 + 0'04"064
26. 18 MONTEIRO Midland Toyota B 1'39"416 + 0'04"375
27. 22 SATO S. Aguri F1 Honda B 1'41"549 + 0'06"508
28. 23 IDE S. Aguri F1 Honda B 1'43"164 + 0'08"123

-------------------------------------

They better replace that engine! :t-banghea

:t-cheers:
 
Schumi, kimi and alonso are the top three candidates for this race.
 
Just_me said:
Schumi, kimi and alonso are the top three candidates for this race.
Well with Schumacher possibly changing engines, that may not be true. Obviously those are the 3 best drivers in the series at the moment, though.
 
Those are the qual results posted on formula1.com... but I thought MS and some other had an engine change... so shouldn't they lose 10 spots?

1 2 Giancarlo Fisichella Renault 1:33.840
2 12 Jenson Button Honda 1:33.986
3 10 Nico Rosberg Williams-Cosworth 1:34.626
4 5 Michael Schumacher Ferrari 1:34.668
5 9 Mark Webber Williams-Cosworth 1:34.672
6 4 Juan Pablo Montoya McLaren-Mercedes 1:34.916
7 3 Kimi Räikkönen McLaren-Mercedes 1:34.983
8 1 Fernando Alonso Renault 1:35.747
9 15 Christian Klien RBR-Ferrari 1:38.715
10 7 Ralf Schumacher Toyota 1:34.586*
11 14 David Coulthard RBR-Ferrari 1:34.614*
12 11 Rubens Barrichello Honda 1:34.683*
13 8 Jarno Trulli Toyota 1:34.702*
14 17 Jacques Villeneuve Sauber-BMW 1:34.752*
15 16 Nick Heidfeld Sauber-BMW 1:34.783*
16 6 Felipe Massa Ferrari 1:35.091*
17 21 Scott Speed STR-Cosworth 1:36.297**
18 20 Vitantonio Liuzzi STR-Cosworth 1:36.581**
19 19 Christijan Albers MF1-Toyota 1:37.426**
20 18 Tiago Monteiro MF1-Toyota 1:37.819**
21 22 Takuma Sato Super Aguri-Honda 1:39.011**
22 23 Yuji Ide Super Aguri-Honda 1:40.720**
 
yep shumi will be 10places down.. kimi cought trafic on his last run..
and alonso had problem with some fuel thingy.. with that said..this will be a damn interesting race..

PS
only 7h to go:D
 
It will be down to reliability this weekend, really interesting. Kimi should be unstoppable if that engine lasts.
 
Just a quick off-topic question. We see the Ferrari boys arriving in the Maserati... I'm wondering, what do Alonso and Fisci' arrive in ? ;)
 
BeeMer Boi said:
Just a quick off-topic question. We see the Ferrari boys arriving in the Maserati... I'm wondering, what do Alonso and Fisci' arrive in ? ;)
:D :D :D :D
438cd4e4a66d22824f37d2b7d05c7b97.webp


I really want to see this race but waking up at 7:55 to watch it isn't pleasant at all.:confused:
 
lol haha.. im sure they arrive in something like that..haha.. comedy scene for sho..

PS
Im wakin up to see the race..gotta see it..haha.. ile go back to sleep after its done:D
 
could be..that and money..
ohh and the uncertinty around renault staying in F1 for a loong time..
 
The Artist said:
lol haha.. im sure they arrive in something like that..haha.. comedy scene for sho..

PS
Im wakin up to see the race..gotta see it..haha.. ile go back to sleep after its done:D
haha i canceled a date tonight just to see the race ....:D
 

Trending content


Back
Top