US December 2009 Sales


Bartek S.

Aerodynamic Ace
Brand/Company Volume % Dec. '09 Dec. '08 DSR* % DSR 12/09 DSR 12/08

Kia 43.73 21,048 14,644 33.46 752 563
Hyundai 40.60 33,797 24,037 30.56 1,207 925
Buick 37.36 12,237 8,909 27.54 437 343
Ford 36.99 159,169 116,188 27.21 5,685 4,469
Toyota 34.33 159,295 118,587 24.73 5,689 4,561
Subaru 33.48 23,074 17,287 23.94 824 665
Honda 28.07 96,568 75,405 18.92 3,449 2,900
Lexus 22.27 28,565 23,362 13.54 1,020 899
Nissan 19.44 64,296 53,829 10.91 2,296 2,070
Audi 17.09 9,030 7,712 8.73 323 297
Volkswagen 15.99 20,387 17,577 7.70 728 676
Lincoln 15.62 10,467 9,053 7.36 374 348
Volvo 13.83 5,638 4,953 5.70 201 191
BMW 11.45 20,128 18,060 3.49 719 695
Cadillac 11.41 14,745 13,235 3.45 527 509
Infiniti 10.11 9,108 8,272 2.24 325 318
Mercedes-Benz 8.20 20,025 18,507 0.47 715 712
Mercury 5.73 9,381 8,873 -1.83 335 341
GMC 4.82 31,220 29,783 -2.66 1,115 1,146
Mazda 1.61 18,255 17,965 -5.64 652 691
Dodge 0.68 47,591 47,269 -6.51 1,700 1,818
Acura -0.98 10,575 10,680 -8.06 378 411
Chevrolet -1.50 135,622 137,691 -8.54 4,844 5,296
Porsche -1.67 2,118 2,154 -8.69 76 83
Mini -2.16 3,489 3,566 -9.15 125 137
Mitsubishi -4.70 4,355 4,570 -11.51 156 176
Chrysler -6.84 18,122 19,453 -13.50 647 748
Jeep -9.88 20,810 23,091 -16.32 743 888
Saab -26.38 868 1,179 -31.64 31 45
Pontiac -48.86 8,410 16,446 -52.52 300 633
Smart -63.09 864 2,341 -65.73 31 90
Saturn -84.29 5,084 32,365 -85.41 182 1,245
Hummer -85.02 325 2,170 -86.09 12 83

COMPANIES
Ford Mo Co 32.78 184,655 139,067 23.30 6,595 5,349
Toyota Mo Co 32.34 187,860 141,949 22.89 6,709 5,460
American Honda 24.46 107,143 86,085 15.57 3,827 3,311
Nissan NA 18.20 73,404 62,101 9.76 2,622 2,389
BMW Group 9.21 23,617 21,626 1.41 843 832
Chrysler Group -3.66 86,523 89,813 -10.54 3,090 3,454
General Motors -6.07 208,511 221,983 -12.78 7,447 8,538
 
By the Numbers - 2009

Brand/CompanyVolume %Dec. '09Dec. '08DSR* %DSR Dec. '09DSR Dec. '08

Subaru 15.43 216,652 187,699 15.43 703 609
Kia 9.75 300,063 273,397 9.75 974 888
Hyundai 8.29 435,064 401,742 8.29 1,413 1,304
Volkswagen -4.34 213,454 223,128 -4.34 693 724
Audi -5.75 82,716 87,760 -5.75 269 285
Ford -14.34 1,445,742 1,687,731 -14.34 4,694 5,480
Mercedes-Benz -15.34 190,604 225,128 -15.34 619 731
Volvo -15.96 61,435 73,102 -15.96 199 237
Mini -16.37 45,225 54,077 -16.37 147 176
Lexus -16.96 215,975 260,087 -16.96 701 844
Nissan -17.81 689,014 838,361 -17.81 2,237 2,722
Honda -18.63 1,045,061 1,284,261 -18.63 3,393 4,170
Toyota -20.61 1,554,174 1,957,575 -20.61 5,046 6,356
BMW -21.12 196,502 249,113 -21.12 638 809
Mazda -21.29 207,767 263,949 -21.29 675 857
Lincoln -22.79 82,847 107,295 -22.79 269 348
Mercury -23.24 92,299 120,248 -23.24 300 390
Porsche -24.35 19,696 26,035 -24.35 64 85
Chevrolet -25.35 1,344,629 1,801,131 -25.35 4,366 5,848
Buick -25.43 102,306 137,197 -25.43 332 445
Acura -26.84 105,723 144,504 -26.84 343 469
Infiniti -28.23 81,089 112,989 -28.23 263 367
Jeep -30.61 231,701 333,901 -30.61 752 1,084
GMC -31.09 259,779 376,996 -31.09 843 1,224
Cadillac -32.31 109,092 161,159 -32.31 354 523
Pontiac -33.31 178,300 267,348 -33.31 579 868
Dodge -33.34 522,686 784,113 -33.34 1,697 2,546
Smart -40.72 14,595 24,622 -40.72 47 80
Mitsubishi -44.85 53,636 97,257- 44.85 174 316
Chrysler -47.18 177,015 335,108 -47.18 575 1,088
Saab -59.38 8,680 21,368 -59.38 28 69
Saturn -61.35 72,660 188,004 -61.35 236 610
Hummer -67.09 9,046 27,485 -67.09 29 89

COMPANIES
Ford Mo Co -15.39 1,682,323 1,988,376 -15.39 5,462 6,456
Nissan NA -19.05 770,103 951,350 -19.05 2,500 3,089
American Honda -19.46 1,150,784 1,428,765 -19.46 3,736 4,639
Toyota Mo Co -20.18 1,770,149 2,217,662 -20.18 5,747 7,200
BMW Group -20.27 241,727 303,190 -20.27 785 984
General Motors -30.07 2,084,492 2,980,688 -30.07 6,768 9,678
Chrysler Group -35.90 931,402 1,453,122 -35.90 3,024 4,718
 
Audi 2009

50e41752f0a7d8c71b0495d3faa08eaf.webp
 
Oh no, Subaru and VW passed MB in 2009.



By the Numbers - 2009: Up and Down Year Ends Down For Most Edition — Autoblog
 
Top 20 Best-Selling Vehicles of 2009


Chevrolet Cobalt: 104,724
Toyota Tacoma: 111,824
GMC Sierra: 111,842
Hyundai Sonata: 120,028
Toyota Prius: 139,682
Toyota RAV4: 149,088
Ford Focus: 160,433
Chevrolet Malibu: 161,568
Chevrolet Impala: 165,565
Ford Escape: 173,044
Number 10 – Dodge Ram: 177,268

20b760f6f65bb4fba31055f580ee793a.webp


Number 9 – Ford Fusion: 180,671
f986ba6e6978dfc9c49956b7af962b2f.webp


Number 8 – Honda CR-V: 191,214
bdb4633ff0ba2dd957295ac0940949f7.webp


Number 7 – Nissan Altima: 203,568
ae36359ce07b47246ece7f9f19a4b884.webp


Number 6 – Honda Civic: 259,722
1fab879b6f690db7d8ca61556717c841.webp


Number 5 – Honda Accord: 290,056
0f88210a24fd178d533b6fb12f3a9eee.webp


Number 4 – Toyota Corolla: 296,874
ffb4cfdb2dd7e6963e98befe57aea0b5.webp


Number 3 – Chevrolet Silverado: 316,544
73d5fabf39ccd6b28baae17df998011b.webp


Number 2 – Toyota Camry: 356,824
7af4659006482a24985d349660a6b4a0.webp


Number 1 – Ford F-Series: 413,625
d660d345d24baff264331ba516532662.webp
 
Daimler, BMW Reduce U.S. Leasing Businesses, Handelsblatt Says

510348019804ab851014d3582d4371c8.webp

M&C

By Holger Elfes

Jan. 13 (Bloomberg) -- Daimler AG and Bayerische Motoren Werke AG reduced their leasing businesses in the U.S. last year because they were unprofitable, Handelsblatt reported today, citing BMW sales chief Ian Robertson and Daimler sales chief Joachim Schmidt.

Daimler reduced the share of cars sold through leasing contracts to 50 percent, from 70 percent in 2008, and BMW lowered the percentage to less than 50 percent, from 60 percent, the newspaper said.

Both companies are optimistic that they can increase U.S. sales this year, Handelsblatt cited the managers as saying.

To contact the reporter on this story: Holger Elfes in Dusseldorf at helfes@bloomberg.net.
 
Back
Top