Germany Full 6 months 2012: Merc C-Class and Audi A6 pull market up


far2000

AMG Aficionado
Full 6 months Top 250 Ranking Table below.
Germany 6 months 2012:
Pos Model 2012 % /11 2011 % Pos
1 VW Golf/Plus/Jetta 128,034 7.8% 0% 128,672 7.9% 1
2 VW Passat 46,692 2.9% -13% 53,683 3.3% 2
3 VW Polo 43,116 2.6% -11% 48,572 3.0% 3
4 Opel Astra 38,112 2.3% -16% 45,279 2.8% 4
5 Mercedes C-Klasse 37,566 2.3% 3% 36,575 2.3% 5
6 BMW 3er 33,850 2.1% 7% 31,672 2.0% 7
7 BMW 1er 30,107 1.8% 5% 28,691 1.8% 12
8 Audi A6, A7 29,899 1.8% 44% 20,710 1.3% 20
9 Mercedes B-Klasse 29,632 1.8% 45% 20,439 1.3% 21
10 Opel Corsa 29,342 1.8% -16% 34,878 2.1% 6
11 VW Tiguan 28,986 1.8% 14% 25,394 1.6% 17
12 VW Touran 27,280 1.7% -7% 29,232 1.8% 11
13 Ford Focus 26,738 1.6% -12% 30,263 1.9% 9
14 Ford Fiesta 26,546 1.6% -3% 27,438 1.7% 14
15 Skoda Octavia 25,768 1.6% 9% 23,613 1.5% 18
16 Mercedes E-Klasse 25,600 1.6% -10% 28,543 1.8% 13
17 Audi A4 24,233 1.5% -18% 29,676 1.8% 10
18 BMW 5er 23,823 1.5% -23% 31,026 1.9% 8
19 Audi A3 23,785 1.5% -10% 26,302 1.6% 16
20 Skoda Fabia 23,589 1.4% -11% 26,359 1.6% 15
21 VW Up! 20,265 1.2% new 0 0.0% -
22 Mini 19,743 1.2% -2% 20,190 1.2% 22
23 VW Transporter 18,903 1.2% 3% 18,376 1.1% 24
24 Opel Zafira 17,993 1.1% 85% 9,746 0.6% 49
25 VW Caddy 17,708 1.1% -1% 17,911 1.1% 25
26 Hyundai i30 16,282 1.0% -12% 18,440 1.1% 23
27 Nissan Qashqai 16,044 1.0% -10% 17,819 1.1% 26
28 Smart Fortwo 15,872 1.0% -3% 16,366 1.0% 27
29 Audi A1 15,202 0.9% 10% 13,814 0.9% 31
30 Mercedes A-Klasse 15,110 0.9% 38% 10,939 0.7% 42
31 Seat Ibiza 14,670 0.9% 5% 13,964 0.9% 30
32 Ford C-Max 14,282 0.9% 7% 13,406 0.8% 32
33 BMW X3 14,213 0.9% 72% 8,240 0.5% 55
34 Opel Meriva 14,067 0.9% -38% 22,828 1.4% 19
35 BMW X1 13,677 0.8% -12% 15,570 1.0% 28
36 Audi A5 12,665 0.8% -4% 13,235 0.8% 33
37 Toyota Yaris 12,511 0.8% 22% 10,220 0.6% 44
38 Audi Q3 12,137 0.7% 7885% 152 0.0% 251
39 Renault Mégane 11,940 0.7% -22% 15,217 0.9% 29
40 Opel Insignia 11,898 0.7% -10% 13,183 0.8% 34
41 Fiat Ducato 11,875 0.7% 13% 10,475 0.6% 43
42 Skoda Yeti 11,610 0.7% 24% 9,332 0.6% 51
43 Renault Clio 11,381 0.7% 2% 11,113 0.7% 41
44 Renault Twingo 11,009 0.7% 8% 10,185 0.6% 45
45 Ford Mondeo 10,889 0.7% -5% 11,452 0.7% 39
46 Ford Kuga 10,537 0.6% 14% 9,248 0.6% 52
47 Dacia Duster 10,176 0.6% -11% 11,380 0.7% 40
48 Fiat 500 9,969 0.6% 6% 9,437 0.6% 50
49 Renault Scénic 9,817 0.6% -2% 10,013 0.6% 46
50 VW Sharan 9,611 0.6% -18% 11,775 0.7% 37
51 Audi Q5 9,521 0.6% -20% 11,850 0.7% 36
52 Hyundai ix35 9,456 0.6% 30% 7,260 0.4% 60
53 Seat Leon/Altea 9,123 0.6% -7% 9,846 0.6% 48
54 Hyundai i20 8,565 0.5% 56% 5,484 0.3% 73
55 Peugeot 207 8,559 0.5% -35% 13,118 0.8% 35
56 Skoda Superb 8,450 0.5% -6% 8,980 0.6% 53
57 Fiat Panda 8,037 0.5% -9% 8,849 0.5% 54
58 Ford S-Max 7,529 0.5% -6% 8,032 0.5% 56
59 Peugeot 308 7,292 0.4% -8% 7,912 0.5% 58
60 Hyundai i10 7,278 0.4% 2% 7,149 0.4% 61
61 Mercedes GLK 7,175 0.4% -11% 8,019 0.5% 57
62 Citroen C4 7,064 0.4% -29% 9,977 0.6% 47
63 Skoda Roomster 6,970 0.4% 8% 6,427 0.4% 64
64 Dacia Sandero 6,915 0.4% 24% 5,577 0.3% 72
65 Mercedes ML-Klasse 6,908 0.4% 94% 3,563 0.2% 106
66 Citroen C3 6,649 0.4% 3% 6,433 0.4% 63
67 Kia Cee’d 6,528 0.4% 74% 3,754 0.2% 101
68 Citroen Berlingo 6,263 0.4% 7% 5,851 0.4% 68
69 Fiat Punto 6,132 0.4% -48% 11,749 0.7% 38
70 Kia Sportage 6,097 0.4% 56% 3,914 0.2% 98
71 VW Touareg 5,739 0.4% 16% 4,936 0.3% 83
72 Toyota Auris 5,705 0.3% -17% 6,842 0.4% 62
73 Kia Rio 5,644 0.3% 599% 808 0.0% 182
74 Toyota Aygo 5,631 0.3% 5% 5,369 0.3% 74
75 Nissan Micra 5,587 0.3% 0% 5,612 0.3% 71
76 Mercedes Viano 5,512 0.3% -13% 6,358 0.4% 65
77 Chevrolet Spark 5,330 0.3% -30% 7,604 0.5% 59
78 Nissan Juke 5,318 0.3% 3% 5,159 0.3% 78
79 Honda Jazz 5,317 0.3% -8% 5,786 0.4% 69
80 Suzuki Swift 5,307 0.3% 5% 5,071 0.3% 80
81 Volvo XC60 5,294 0.3% 7% 4,966 0.3% 82
82 Mazda3 5,291 0.3% -11% 5,918 0.4% 67
83 Ford Transit, Tourneo 5,250 0.3% 1% 5,181 0.3% 77
84 Ford Ka 5,058 0.3% -11% 5,715 0.4% 70
85 Mercedes SLK 4,942 0.3% 13% 4,366 0.3% 88
86 Toyota Avensis 4,820 0.3% 20% 4,030 0.2% 96
87 Mazda2 4,680 0.3% 6% 4,407 0.3% 87
88 Mitsubishi ASX 4,653 0.3% -13% 5,369 0.3% 75
89 Mitsubishi Colt 4,550 0.3% -11% 5,110 0.3% 79
90 Porsche Cayenne 4,505 0.3% 47% 3,056 0.2% 114
91 Citroen C1 4,500 0.3% 6% 4,232 0.3% 90
92 Hyundai ix20 4,486 0.3% 8% 4,167 0.3% 92
93 Volvo S/V60 4,481 0.3% -24% 5,932 0.4% 66
94 Peugeot 508 4,306 0.3% 8% 3,987 0.2% 97
95 BMW X5 4,246 0.3% -8% 4,621 0.3% 86
96 Toyota Verso 4,122 0.3% 16% 3,559 0.2% 107
97 Dacia Logan 3,978 0.2% 37% 2,914 0.2% 118
98 Mazda5 3,810 0.2% -20% 4,771 0.3% 84
99 Kia Picanto 3,797 0.2% 10% 3,451 0.2% 110
100 Mazda CX-5 3,789 0.2% new 0 0.0% -
101 Seat Alhambra 3,702 0.2% 50% 2,461 0.2% 129
102 Porsche 911 3,664 0.2% 9% 3,352 0.2% 112
103 Peugeot 208 3,625 0.2% new 0 0.0% -
104 Ford Galaxy 3,599 0.2% -2% 3,655 0.2% 102
105 Mercedes Vito 3,470 0.2% -8% 3,759 0.2% 100
106 Renault Kangoo 3,467 0.2% -14% 4,049 0.2% 95
107 Peugeot 3008 3,361 0.2% -4% 3,492 0.2% 108
108 Hyundai i40 3,320 0.2% new 0 0.0% -
109 Suzuki SX4 3,308 0.2% -5% 3,474 0.2% 109
110 Citroen DS3 3,256 0.2% -10% 3,600 0.2% 105
111 VW Beetle 3,234 0.2% n/a n/a n/a n/a
112 Toyota RAV4 3,230 0.2% -14% 3,777 0.2% 99
113 Peugeot 206+ 3,083 0.2% -41% 5,232 0.3% 76
114 Toyota Verso-S 3,072 0.2% 101% 1,529 0.1% 151
115 Chevrolet Orlando 3,064 0.2% 57% 1,947 0.1% 140
116 Alfa Romeo Giulietta 3,019 0.2% -16% 3,608 0.2% 104
117 Audi TT 3,003 0.2% -17% 3,617 0.2% 103
118 Honda CR-V 2,918 0.2% -3% 3,009 0.2% 115
119 Kia Venga 2,916 0.2% -29% 4,111 0.3% 93
120 Volvo V50 2,893 0.2% 52% 1,906 0.1% 142
121 VW Scirocco 2,789 0.2% -34% 4,197 0.3% 91
122 Mazda6 2,777 0.2% -45% 5,066 0.3% 81
123 Honda Civic 2,770 0.2% -32% 4,085 0.3% 94
124 Nissan Note 2,684 0.2% -8% 2,928 0.2% 117
125 VW Eos 2,656 0.2% -38% 4,263 0.3% 89
126 Range Rover Evoque 2,620 0.2% new 0 0.0% -
127 Seat Exeo 2,604 0.2% -10% 2,899 0.2% 120
128 Peugeot 5008 2,547 0.2% -14% 2,958 0.2% 116
129 Citroen C5 2,540 0.2% -13% 2,904 0.2% 119
130 Peugeot 107 2,524 0.2% -4% 2,639 0.2% 124
131 Chevrolet Cruze 2,524 0.2% 18% 2,133 0.1% 133
132 Chevrolet Captiva 2,484 0.2% 91% 1,301 0.1% 159
133 Subaru Forester 2,436 0.1% 21% 2,005 0.1% 139
134 Suzuki Jimny 2,355 0.1% -8% 2,567 0.2% 126
135 BMW Z4 2,285 0.1% -26% 3,078 0.2% 113
136 Peugeot Partner 2,260 0.1% 7% 2,113 0.1% 136
137 BMW X6 2,209 0.1% 9% 2,031 0.1% 138
138 Suzuki Grand Vitara 2,189 0.1% -1% 2,208 0.1% 132
139 Chevrolet Aveo 2,179 0.1% 53% 1,422 0.1% 154
140 Volvo C/V70 2,140 0.1% -5% 2,253 0.1% 131
141 Porsche Panamera 2,111 0.1% 54% 1,373 0.1% 156
142 Renault Modus 2,049 0.1% -3% 2,117 0.1% 135
143 Mercedes CLS 2,041 0.1% -40% 3,399 0.2% 111
144 Audi A8 2,027 0.1% -22% 2,586 0.2% 125
145 Audi Q7 1,967 0.1% -21% 2,492 0.2% 128
146 Mercedes S-Klasse 1,910 0.1% -32% 2,807 0.2% 121
147 Opel Vivaro 1,907 0.1% 10% 1,736 0.1% 145
148 Fiat Freemont 1,902 0.1% new 0 0.0% -
149 Renault Laguna 1,878 0.1% -32% 2,752 0.2% 122
150 Suzuki Splash 1,835 0.1% 11% 1,648 0.1% 147
151 Skoda Citigo 1,766 0.1% new 0 0.0% -
152 Mitsubishi Outlander 1,752 0.1% -28% 2,432 0.1% 130
153 Mercedes Sprinter 1,740 0.1% 6% 1,648 0.1% 148
154 Kia Sorento 1,725 0.1% 16% 1,486 0.1% 153
155 BMW 7er 1,679 0.1% -39% 2,740 0.2% 123
156 Suzuki Alto 1,672 0.1% -34% 2,547 0.2% 127
157 Seat Mii 1,591 0.1% new 0 0.0% -
158 BMW 6er 1,568 0.1% 104% 768 0.0% 185
159 Opel Combo 1,514 0.1% 264% 416 0.0% 211
160 Mazda MX-5 1,463 0.1% -20% 1,822 0.1% 143
161 Jeep Grand Cherokee 1,449 0.1% 327% 339 0.0% 221
162 Opel Antara 1,447 0.1% 193% 494 0.0% 201
163 Citroen DS4 1,438 0.1% 76% 815 0.1% 181
164 Opel Agila 1,429 0.1% -33% 2,128 0.1% 134
165 Hyundai Veloster 1,299 0.1% new 9 0.0% 275
166 Mercedes SL-Klasse 1,278 0.1% 208% 415 0.0% 213
167 Nissan NV200 1,259 0.1% 58% 798 0.0% 183
168 Citroen DS5 1,248 0.1% new 0 0.0% -
169 Toyota Prius 1,227 0.1% 8% 1,133 0.1% 163
170 Jaguar XF 1,191 0.1% 38% 860 0.1% 179
171 Renault Trafic 1,168 0.1% -6% 1,236 0.1% 161
172 Peugeot RCZ 1,160 0.1% -18% 1,407 0.1% 155
173 Jeep Wrangler 1,123 0.1% 95% 576 0.0% 196
174 Mitsubishi Lancer 1,102 0.1% -43% 1,935 0.1% 141
175 Honda Accord 1,100 0.1% -38% 1,785 0.1% 144
176 Toyota Land Cruiser 1,085 0.1% 8% 1,005 0.1% 170
177 Range Rover Sport 1,081 0.1% 3% 1,051 0.1% 167
178 VW Phaeton 1,064 0.1% -17% 1,287 0.1% 160
179 Nissan Pixo 1,057 0.1% -33% 1,574 0.1% 150
180 Porsche Boxster, Cayman 1,055 0.1% -20% 1,324 0.1% 158
181 Alfa Romeo MiTo 1,026 0.1% -23% 1,335 0.1% 157
182 Volvo XC90 1,025 0.1% -10% 1,139 0.1% 162
183 Renault Koleos 1,018 0.1% -5% 1,069 0.1% 166
184 Ford Fusion 980 0.1% -52% 2,059 0.1% 137
185 Renault Espace 954 0.1% -15% 1,127 0.1% 164
186 Toyota iQ 918 0.1% -15% 1,081 0.1% 165
187 Fiat Doblo 896 0.1% -45% 1,621 0.1% 149
188 Mazda CX-7 894 0.1% -47% 1,678 0.1% 146
189 Mitsubishi Pajero 887 0.1% -5% 930 0.1% 173
190 Nissan X-Trail 869 0.1% 0% 868 0.1% 177
191 Hyundai Santa Fe 856 0.1% -4% 889 0.1% 174
192 Volvo C30 840 0.1% -5% 886 0.1% 175
193 Subaru XV 837 0.1% new 0 0.0% -
194 Lexus CT 820 0.1% 35% 609 0.0% 192
195 Land Rover Discovery 812 0.0% 15% 707 0.0% 189
196 Jeep Compass 760 0.0% 171% 280 0.0% 232
197 Lancia Ypsilon 752 0.0% 311% 183 0.0% 249
198 Mercedes G-Klasse 719 0.0% 0% 721 0.0% 187
199 Subaru Legacy 699 0.0% 32% 528 0.0% 199
200 Volvo XC70 687 0.0% 12% 615 0.0% 191
201 Land Rover Freelander 682 0.0% -22% 879 0.1% 176
202 Hyundai H1-Starex 681 0.0% -18% 828 0.1% 180
203 Lada Niva 677 0.0% -34% 1,027 0.1% 169
204 Citroen Jumper 643 0.0% 12% 572 0.0% 197
205 Mercedes R-Klasse 612 0.0% -38% 994 0.1% 171
206 Fiat Fiorino 606 0.0% -39% 986 0.1% 172
207 Citroen Jumpy 604 0.0% 23% 492 0.0% 202
208 Opel Ampera 585 0.0% 2067% 27 0.0% n/a
209 Dacia Lodgy 566 0.0% new 0 0.0% -
210 VW Crafter 539 0.0% 11% 485 0.0% 205
211 Fiat Sedici 530 0.0% -25% 709 0.0% 188
212 Kia Soul 521 0.0% -22% 672 0.0% 190
213 Range Rover 511 0.0% 11% 462 0.0% 208
214 Nissan Pathfinder 503 0.0% 7% 470 0.0% 206
215 Mercedes SLS AMG 499 0.0% -33% 746 0.0% 186
216 Renault Wind 496 0.0% -67% 1,487 0.1% 152
217 Fiat Bravo 492 0.0% -43% 864 0.1% 178
218 Lancia Voyager 470 0.0% new 0 0.0% -
219 Infiniti FX 439 0.0% 19% 370 0.0% 218
220 Fiat Ulysse, Scudo 429 0.0% -9% 470 0.0% 207
221 Chevrolet Camaro 413 0.0% 2653% 15 0.0% n/a
222 Audi R8 407 0.0% 8% 377 0.0% 217
223 Peugeot Boxer 402 0.0% 1% 399 0.0% 215
224 Alfa Romeo 159, Brera 382 0.0% -63% 1,034 0.1% 168
225 Subaru Trezia 370 0.0% -10% 411 0.0% 214
226 Lexus RX 361 0.0% 4% 348 0.0% 219
227 Peugeot Expert 360 0.0% -16% 431 0.0% 210
228 Kia Optima 352 0.0% new 0 0.0% -
229 Nissan 370Z 345 0.0% 5% 328 0.0% 224
230 Ferrari 458 Italia 318 0.0% 44% 221 0.0% 242
231 Lancia Delta 286 0.0% -26% 385 0.0% 216
232 Suzuki Kizashi 284 0.0% -32% 416 0.0% 212
233 Hyundai Coupé 284 0.0% -6% 302 0.0% 228
234 Mercedes GL-Klasse 269 0.0% -55% 597 0.0% 193
235 Peugeot 4008 267 0.0% new 0 0.0% -
236 Renault Fluence 261 0.0% -56% 588 0.0% 195
237 Jaguar XK 260 0.0% -20% 327 0.0% 225
238 Volvo C70 253 0.0% -48% 490 0.0% 204
239 Nissan Leaf 249 0.0% n/a n/a n/a n/a
240 Citroen C-Zero 247 0.0% 123% 111 0.0% 266
241 Renault Master 243 0.0% 196% 82 0.0% n/a
242 Daihatsu Terios 238 0.0% -48% 461 0.0% 209
243 Peugeot 807 237 0.0% -30% 337 0.0% 222
244 Citroen C8 235 0.0% 9% 215 0.0% 243
245 SsangYong Actyon, Korando 227 0.0% n/a n/a n/a n/a
246 Lancia Musa 219 0.0% 19% 184 0.0% 248
247 Nissan Murano 212 0.0% -21% 269 0.0% 234
248 Honda CR-Z 210 0.0% -16% 251 0.0% 236
249 Hyundai ix55 209 0.0% -31% 302 0.0% 229
250 Volvo S40 209 0.0% 109% 100 0.0% 268
 
The thing is, when new cars newly launch, we see instant massive upticks in sales, while the F30's been out for some time with soft sales in seemingly all markets. It's pretty damn odd but we'll see if it's a "fluke" by the ed of the year. C and E ahead of the 3/5ers in homeland sales should make Daimler pretty happy.
 

Thread statistics

Created
far2000,
Last reply from
K-A,
Replies
3
Views
750

Trending content


Back
Top