Germany Car Sales - January 2008


KokkenTor

Precision Pilot
1) VW - 44.702 ( + 25,8%)
2) Mercedes - 24.980 ( + 12,0%)
3) BMW/Mini - 19.697 ( + 8,4%)
4) Opel - 17.488 ( - 12,4%)
5) Audi - 14.889 ( + 13,5%)
6) Ford - 11.783 ( - 12,6%)
7) Renault/Dacia - 11.231 ( + 41,4%)
8) Skoda - 7.982 ( + 1,2%)
9) Citroën - 7.171 ( + 11,8%)
10) Toyota/Lexus - 7.015 ( - 10,3%)
11) Peugeot - 6.526 ( + 27,6%)
12) Fiat - 6.237 ( + 33,4%)
13) Mazda - 4.709 ( - 22,0%)
14) Suzuki - 4.278 ( + 95,3%)
15) Nissan - 4.196 ( + 80,4%)
16) Seat - 3.620 ( + 27,0%)
17) Honda - 3.283 ( + 7,3%)
18) Hyundai - 2.659 ( - 18,7%)
19) Smart - 2.519 ( + 110%)
20) Kia - 2.206 ( - 20,4%)
21) Mitsubishi - 2.156 ( - 15,6%)
22) Volvo - 2.094 ( - 12,1%)

Complete list:
http://www.kraftfahrtbundesamt.de/S...semitteilungen2008/Neuzulassungen/n_01_08.pdf
 
I'm still pissed KBA is posting combined figures for MINI & BMW. :t-banghea

And I'm even more pissed MB figures include full-vans like Vaneo, Vito, Sprinter sales. :t-banghea
 
And I'm even more pissed MB figures include full-vans like Vaneo, Vito, Sprinter sales. :t-banghea

fd02e76625bcc95d2692c6bcac6e46cf.webp


You need to chill. :t-cheers:
 
Back
Top