Car sales in Germany january 2011


KokkenTor

Precision Pilot
1. Volkswagen - 51.186 (+21,1%)
2. BMW/Mini - 18.287 (+31,4%)
3. Mercedes - 16.901 (+18,0%)
4. Ford - 15.155 (+21,7%)
5. Opel - 15.033 (+17,3%)
6. Audi - 14.308 (+11,4%)
7. Renault/Dacia - 12.405 (+5,4%)
8. Skoda - 8.349 (+5,7%)
9. Citroën - 6.214 (+2,8%)
10. Toyota/Lexus - 5.759 (+33,1%)
11. Peugeot - 5.473 (-13,1%)
12. Nissan - 4.998 (-20,5%)
13. Hyundai - 4.951 (+37,1%)
14. Fiat - 4.918 (-6,8%)
15. Seat - 4.245 (+34,9%)
16. Mazda - 4.135 (+61,1%)
17. Volvo - 2.697 (+105,6%)
18. Suzuki - 2.408 (+14,1%)
19. Mitsubishi - 2.364 (+105,0%)
20. Smart - 2.320 (+74,4%)
21. Kia - 1.749 (-19,9%)
22. Honda - 1.398 (-19,8%)
24. Porsche - 1.243 (+47,1%)
25. Chevrolet - 1.185 (-30,8%)
26. Alfa Romeo - 827 (+67,1%)
27. Subaru - 592 (+63,5%)
28. Land Rover - 528 (+37,9%)
29. Chrysler - 347 (+1,5%)
30. Lada - 238 (+46,0%)
31. Daihatsu - 186 (-65,9%)
32. Jaguar - 172 (+38,7%)
33. Lancia - 77 (-27,4%)
 

Trending content


Back
Top