F1 European GP

Formula 1 news, races, teams, drivers, technology, strategy, and discussion.

bum-man

Driving Dynamics Pro
Messages
3,567
My predictions:

Quali:
Kimi
Alonso
Michael
Ralph (on fumes)
Jaun
Massa

Race:
Alonso
Michael
Fisi

Highlights:
-Ralph makes it half a lap until his car sputters to a halt.
-Kimi leads the race comfortably until disgruntled ex-Mercedes employee runs out onto track in protest. Race is red flagged, ex-Mercedes employee is tackled...by Haug.
-Alonso gets excellent run on Kimi for restart. Alonso takes lead.
-Kimi taken out of race due to large low flying bird that flies into sidepod radiator overheating then blowing the engine same lap.
-Fisi charges through the field starting from last (due to precautionary engine change) and takes the last podium position.
-Jaun loses positions by aggressively lapping a Super Aguri and spinning out in the process.
-DC shows Scott Speed how to overtake properly by overtaking him, Scott flicks DC off, BOTH HANDS! Loses control of his Toro Rosso ending his day in the gravel pit.
-Ron cries.
 
Good one:usa7uh:

I'm still looking at the latest test results and speculation to try to figure out how it's going to go. McLaren, Renault and Ferrari on top for sure.
 
Nice :)

Q:

Shumi
Kimi
Alonso
Button
Montoya
Ralf

Race:

Kimi
Alonso
Shumi
Montoya
Button

;)
 
I doubt Kimi will be up there in quali, because they always seem to fuel him up loads! I reckon though Mclaren will try very hard to win because it's MBs home GP! Same with BMW Sauber!

Am I right in saying Kimi has never finished a Nurburgring? (I think I heard that somewhere)
 
Let's see here: rear wing failure one year, engine failure another, and a drive shaft failure last year, which makes the bird thing quite plausable since it has yet to happen.:D
 
Friday free 2:

1. 1 ALONSO Renault M 1'33"588 198.025 Km/h
2. 5 M.SCHUMACHER Ferrari B 1'33"709 + 0'00"121
3. 35 WURZ Williams Cosworth B 1'33"755 + 0'00"167
4. 37 DOORNBOS RedBull Ferrari M 1'33"807 + 0'00"219
5. 7 R.SCHUMACHER Toyota B 1'33"878 + 0'00"290
6. 36 DAVIDSON Honda M 1'33"968 + 0'00"380
7. 38 KUBICA BMW Sauber M 1'34"003 + 0'00"415
8. 12 BUTTON Honda M 1'34"156 + 0'00"568
9. 10 ROSBERG Williams Cosworth B 1'34"245 + 0'00"657
10. 2 FISICHELLA Renault M 1'34"332 + 0'00"744
11. 3 RAIKKONEN McLaren Mercedes M 1'34"512 + 0'00"924
12. 6 MASSA Ferrari B 1'34"564 + 0'00"976
13. 11 BARRICHELLO Honda M 1'34"608 + 0'01"020
14. 9 WEBBER Williams Cosworth B 1'34"856 + 0'01"268
15. 4 MONTOYA McLaren Mercedes M 1'34"946 + 0'01"358
16. 14 COULTHARD RedBull Ferrari M 1'34"994 + 0'01"406
17. 15 KLIEN RedBull Ferrari M 1'35"125 + 0'01"537
18. 16 HEIDFELD BMW Sauber M 1'35"309 + 0'01"721
19. 20 LIUZZI Toro Rosso Cosw. M 1'35"438 + 0'01"850
20. 40 JANI Toro Rosso Cosw. M 1'35"484 + 0'01"896
21. 39 SUTIL Midland Toyota B 1'35"555 + 0'01"967
22. 21 SPEED Toro Rosso Cosw. M 1'35"671 + 0'02"083
23. 17 VILLENEUVE BMW Sauber M 1'35"681 + 0'02"093
24. 22 SATO S. Aguri F1 Honda B 1'36"321 + 0'02"733
25. 23 MONTAGNY S. Aguri F1 Honda B 1'36"653 + 0'03"065
26. 19 ALBERS Midland Toyota B 1'36"891 + 0'03"303
27. 18 MONTEIRO Midland Toyota B 1'38"529 + 0'04"941

----------------------------------------

:t-cheers:
 
TycoonGTR said:
Friday free 2:

1. 1 ALONSO Renault M 1'33"588 198.025 Km/h
2. 5 M.SCHUMACHER Ferrari B 1'33"709 + 0'00"121
3. 35 WURZ Williams Cosworth B 1'33"755 + 0'00"167
4. 37 DOORNBOS RedBull Ferrari M 1'33"807 + 0'00"219
5. 7 R.SCHUMACHER Toyota B 1'33"878 + 0'00"290
6. 36 DAVIDSON Honda M 1'33"968 + 0'00"380
7. 38 KUBICA BMW Sauber M 1'34"003 + 0'00"415
8. 12 BUTTON Honda M 1'34"156 + 0'00"568
9. 10 ROSBERG Williams Cosworth B 1'34"245 + 0'00"657
10. 2 FISICHELLA Renault M 1'34"332 + 0'00"744
11. 3 RAIKKONEN McLaren Mercedes M 1'34"512 + 0'00"924
12. 6 MASSA Ferrari B 1'34"564 + 0'00"976
13. 11 BARRICHELLO Honda M 1'34"608 + 0'01"020
14. 9 WEBBER Williams Cosworth B 1'34"856 + 0'01"268
15. 4 MONTOYA McLaren Mercedes M 1'34"946 + 0'01"358
16. 14 COULTHARD RedBull Ferrari M 1'34"994 + 0'01"406
17. 15 KLIEN RedBull Ferrari M 1'35"125 + 0'01"537
18. 16 HEIDFELD BMW Sauber M 1'35"309 + 0'01"721
19. 20 LIUZZI Toro Rosso Cosw. M 1'35"438 + 0'01"850
20. 40 JANI Toro Rosso Cosw. M 1'35"484 + 0'01"896
21. 39 SUTIL Midland Toyota B 1'35"555 + 0'01"967
22. 21 SPEED Toro Rosso Cosw. M 1'35"671 + 0'02"083
23. 17 VILLENEUVE BMW Sauber M 1'35"681 + 0'02"093
24. 22 SATO S. Aguri F1 Honda B 1'36"321 + 0'02"733
25. 23 MONTAGNY S. Aguri F1 Honda B 1'36"653 + 0'03"065
26. 19 ALBERS Midland Toyota B 1'36"891 + 0'03"303
27. 18 MONTEIRO Midland Toyota B 1'38"529 + 0'04"941

----------------------------------------

:t-cheers:


You;re jumping the gun... the session is still going on!
 
Final results for friday (session 2)

Pos No Driver Team Laps Time/Retired Grid Points
1 35 Alexander Wurz Williams-Cosworth 1:32.675
2 1 Fernando Alonso Renault 1:33.579
3 5 Michael Schumacher Ferrari 1:33.619
4 37 Robert Doornbos RBR-Ferrari 1:33.799
5 36 Anthony Davidson Honda 1:33.870
6 7 Ralf Schumacher Toyota 1:33.883
7 12 Jenson Button Honda 1:33.920
8 38 Robert Kubica Sauber-BMW 1:33.991
9 2 Giancarlo Fisichella Renault 1:34.030
10 39 Adrian Sutil MF1-Toyota 1:34.179
11 10 Nico Rosberg Williams-Cosworth 1:34.215
12 19 Christijan Albers MF1-Toyota 1:34.472
13 3 Kimi Räikkönen McLaren-Mercedes 1:34.536
14 6 Felipe Massa Ferrari 1:34.546
15 11 Rubens Barrichello Honda 1:34.631
16 9 Mark Webber Williams-Cosworth 1:34.825
17 4 Juan Pablo Montoya McLaren-Mercedes 1:34.968
18 15 Christian Klien RBR-Ferrari 1:35.066
19 14 David Coulthard RBR-Ferrari 1:35.241
20 16 Nick Heidfeld Sauber-BMW 1:35.308
21 20 Vitantonio Liuzzi STR-Cosworth 1:35.406
22 40 Neel Jani STR-Cosworth 1:35.479
23 21 Scott Speed STR-Cosworth 1:35.669
24 17 Jacques Villeneuve Sauber-BMW 1:35.688
25 18 Tiago Monteiro MF1-Toyota 1:35.902
26 22 Takuma Sato Super Aguri-Honda 1:36.255
27 23 Franck Montagny Super Aguri-Honda 1:36.665
28 8 Jarno Trulli Toyota
 
It seems Ferrari really have the place, I wonder if Ferrari are back!
 
These practice runs aren't really to trust when trying to predict the race. The cars run on different set ups. This is just developing.
 
last session just ended. Schumie just blitzed the track and had the fastest time in all 3 sectors. Massa is second :t-cheers:
 
Here are the times for the last practice:

1 5 Michael Schumacher Ferrari 1:30.788

2 6 Felipe Massa Ferrari 1:31.093

3 7 Ralf Schumacher Toyota 1:31.395

4 17 Jacques Villeneuve Sauber-BMW 1:31.531

5 2 Giancarlo Fisichella Renault 1:31.584

6 1 Fernando Alonso Renault 1:31.807

7 12 Jenson Button Honda 1:32.104

8 15 Christian Klien RBR-Ferrari 1:32.197

9 20 Vitantonio Liuzzi STR-Cosworth 1:32.290

10 3 Kimi Räikkönen McLaren-Mercedes 1:32.320

11 10 Nico Rosberg Williams-Cosworth 1:32.459

12 21 Scott Speed STR-Cosworth 1:32.505

13 11 Rubens Barrichello Honda 1:32.534

14 9 Mark Webber Williams-Cosworth 1:32.711

15 16 Nick Heidfeld Sauber-BMW 1:32.773

16 14 David Coulthard RBR-Ferrari 1:32.779

17 4 Juan Pablo Montoya McLaren-Mercedes 1:32.989

18 8 Jarno Trulli Toyota 1:33.120

19 18 Tiago Monteiro MF1-Toyota 1:33.744

20 19 Christijan Albers MF1-Toyota 1:34.469

21 23 Franck Montagny Super Aguri-Honda 1:35.706

22 22 Takuma Sato Super Aguri-Honda 1:36.082
 
Final quals:

Pos No Driver Team First Second Third
1 1 Fernando Alonso Renault 1:31.138 1:30.336 1:29.819
2 5 Michael Schumacher Ferrari 1:31.235 1:30.013 1:30.028
3 6 Felipe Massa Ferrari 1:31.921 1:30.732 1:30.407
4 11 Rubens Barrichello Honda 1:31.671 1:30.469 1:30.754
5 3 Kimi Räikkönen McLaren-Mercedes 1:31.263 1:30.203 1:30.933
6 12 Jenson Button Honda 1:31.420 1:30.755 1:30.940
7 8 Jarno Trulli Toyota 1:31.809 1:30.733 1:31.419
8 17 Jacques Villeneuve Sauber-BMW 1:31.545 1:30.865 1:31.542
9 4 Juan Pablo Montoya McLaren-Mercedes 1:31.774 1:30.671 1:31.880
10 9 Mark Webber Williams-Cosworth 1:31.712 1:30.892 1:33.405
11 7 Ralf Schumacher Toyota 1:31.470 1:30.944
12 10 Nico Rosberg Williams-Cosworth 1:32.053 1:31.194
13 2 Giancarlo Fisichella Renault 1:31.574 1:31.197
14 14 David Coulthard RBR-Ferrari 1:31.742 1:31.227
15 16 Nick Heidfeld Sauber-BMW 1:31.457 1:31.422
16 20 Vitantonio Liuzzi STR-Cosworth 1:32.621 1:31.728
17 15 Christian Klien RBR-Ferrari 1:32.901
18 19 Christijan Albers MF1-Toyota 1:32.936
19 21 Scott Speed STR-Cosworth 1:32.992
20 18 Tiago Monteiro MF1-Toyota 1:33.658
21 22 Takuma Sato Super Aguri-Honda 1:35.239
22 23 Franck Montagny Super Aguri-Honda 1:46.505
 
Jacques demoted to 9th place, so Jacques and Juan will be swapping places before they lineup on the grid tomorrow.
 
bum-man said:
Jacques demoted to 9th place, so Jacques and Juan will be swapping places before they lineup on the grid tomorrow.

JV was penalised for blocking right?
 
Hopefully the slower pace of the McLarens is a result of fuel strategy rather than lack of pace. With what the commentators were saying about being able to get heat in the tires (Michelin) more easily with more fuel in the cars (more weight). I hope this means McLaren are on one-stop strategies should that be an advantageous strategy (I know it's not in Imola, not sure about here). We'll have to see.
 
Just_me said:
Alonso is going to win again.

I hope not, to me Alonso has turning into a MS, always winning!

I actually want MS to win, kinda feel sorry for him that he's had such a crap car last season!:D

I hope Heidfeld can do something from back there, considering last year he came second here, plus it's his home race!
 
BMW_Dude said:
I hope not, to me Alonso has turning into a MS, always winning!
The Renault is a clearly superior package compared to the rest of the field and driven by a world-champion class driver, just as the Ferrari once was. I'm concerned with the McLarens this season as, by this time, they were more competitive compared to Renault last season even if they were more behind in the points.
 

Trending content

Latest posts


Back
Top