Total Europe:
ALL BRANDS** … 1 654 214 (-9,5%) …. YTD 4 153 822 (-1,7%)
VW Group … 302 987 (-12,5%) …. YTD 783 152 (-2,6%)
VOLKSWAGEN … 154 102 (-13,1%) …. YTD 403 617 (-0,0%)
AUDI … 65 187 (-12,8%) …. YTD 160 573 (-5,8%)
SEAT … 37 917 (-13,3%) …. YTD 98 902 (-5,1%)
SKODA … 45 184 (-9,7%) …. YTD 118 886 (-4,6%)
Other (1) … 597 (-10,9%) …. YTD 1 174 (-18,4%)
PSA Group … 197 930 (-13,9%) …. YTD 535 743 (-4,7%)
PEUGEOT … 110 788 (-13,4%) …. YTD 294 720 (-2,8%)
CITROEN … 87 142 (-14,5%) …. YTD 241 023 (-6,9%)
FORD Group … 198 066 (-11,2%) …. YTD 454 893 (-5,4%)
FORD … 154 215 (-9,9%) …. YTD 354 970 (-3,7%)
VOLVO … 26 223 (-15,3%) …. YTD 66 912 (-9,7%)
LAND ROVER …. 11 768 (-21,7%) …. YTD 24 442 (-12,9%)
JAGUAR … 5 860 (-2,8%) …. YTD 8 569 (-15,9%)
GM Group .. 176 854 (-12,0%) …. YTD 411 884 (-7,5%)
OPEL/VAUXHALL … 147 029 (-12,3%) …. YTD 338 756 (-8,1%)
CHEVROLET … 20 488 (-9,6%) …. YTD 52 007 (-1,6%)
SAAB … 8 770 (-13,3%) …. YTD 19 346 (-12,0%)
GM (US) … 567 (-10,3%) …. YTD 1 775 (+11,4%)
RENAULT Group … 139 020 (-5,5%) …. YTD 357 553 (+1,6%)
RENAULT … 123 768 (-6,2%) …. YTD 311 041 (-2,0%)
DACIA … 15 252 (+0,3%) …. YTD 46 512 (+35,7%)
FIAT Group … 120 054 (-12,1%) …. YTD 337 091 (-4,2%)
FIAT … 100 825 (-4,6%) …. YTD 280 556 (+4,0%)
LANCIA … 10 609 (-23,3%) …. YTD 32 481 (-13,8%)
ALFA ROMEO … 7 820 (-52,3%) …. YTD 22 028 (-48,6%)
Other (2) … 800 (+26,6%) …. YTD 2 026 (+31,5%)
TOYOTA Group … 92 380 (-16,5%) …. YTD 222 535 (-15,5%)
TOYOTA … 88 051 (-16,3%) …. YTD 213 664 (-15,1%)
LEXUS … 4 329 (-21,6%) …. YTD 8 871 (-23,1%)
BMW Group … 93 259 (+2,3%) …. YTD 216 195 (+11,2%)
BMW … 74 729 (-1,5%) …. YTD 175 245 (+7,4%)
MINI … 18 530 (+21,2%) …. YTD 40 950 (+31,3%)
DAIMLER … 87 622 (-1,4%) …. YTD 211 472 (+5,0%)
MERCEDES … 77 950 (-7,3%) …. YTD 189 450 (+0,4%)
SMART … 9 672 (+102,5%) …. YTD 22 022 (+72,7%)
NISSAN … 45 931 (+37,0%) …. YTD 107 857 (+47,1%)
HONDA … 41 608 (-3,1%) …. YTD 86 964 (+0,3%)
HYUNDAI … 28 803 (-13,8%) …. YTD 73 723 (-8,6%)
MAZDA … 32 646 (-0,6%) …. YTD 73 986 (+7,4%)
KIA … 29 708 (+3,6%) …. YTD 71 681 (+11,0%)
SUZUKI … 26 709 (-15,2%) …. YTD 69 966 (-5,8%)
MITSUBISHI … 17 198 (-8,4%) …. YTD 39 717 (-2,0%)
CHRYSLER … 13 115 (-2,8%) …. YTD 30 200 (-1,3%)
OTHER … 10 323 (-40,0%) …. YTD 69 210 (+34,5%)
ALL BRANDS** … 1 654 214 (-9,5%) …. YTD 4 153 822 (-1,7%)
VW Group … 302 987 (-12,5%) …. YTD 783 152 (-2,6%)
VOLKSWAGEN … 154 102 (-13,1%) …. YTD 403 617 (-0,0%)
AUDI … 65 187 (-12,8%) …. YTD 160 573 (-5,8%)
SEAT … 37 917 (-13,3%) …. YTD 98 902 (-5,1%)
SKODA … 45 184 (-9,7%) …. YTD 118 886 (-4,6%)
Other (1) … 597 (-10,9%) …. YTD 1 174 (-18,4%)
PSA Group … 197 930 (-13,9%) …. YTD 535 743 (-4,7%)
PEUGEOT … 110 788 (-13,4%) …. YTD 294 720 (-2,8%)
CITROEN … 87 142 (-14,5%) …. YTD 241 023 (-6,9%)
FORD Group … 198 066 (-11,2%) …. YTD 454 893 (-5,4%)
FORD … 154 215 (-9,9%) …. YTD 354 970 (-3,7%)
VOLVO … 26 223 (-15,3%) …. YTD 66 912 (-9,7%)
LAND ROVER …. 11 768 (-21,7%) …. YTD 24 442 (-12,9%)
JAGUAR … 5 860 (-2,8%) …. YTD 8 569 (-15,9%)
GM Group .. 176 854 (-12,0%) …. YTD 411 884 (-7,5%)
OPEL/VAUXHALL … 147 029 (-12,3%) …. YTD 338 756 (-8,1%)
CHEVROLET … 20 488 (-9,6%) …. YTD 52 007 (-1,6%)
SAAB … 8 770 (-13,3%) …. YTD 19 346 (-12,0%)
GM (US) … 567 (-10,3%) …. YTD 1 775 (+11,4%)
RENAULT Group … 139 020 (-5,5%) …. YTD 357 553 (+1,6%)
RENAULT … 123 768 (-6,2%) …. YTD 311 041 (-2,0%)
DACIA … 15 252 (+0,3%) …. YTD 46 512 (+35,7%)
FIAT Group … 120 054 (-12,1%) …. YTD 337 091 (-4,2%)
FIAT … 100 825 (-4,6%) …. YTD 280 556 (+4,0%)
LANCIA … 10 609 (-23,3%) …. YTD 32 481 (-13,8%)
ALFA ROMEO … 7 820 (-52,3%) …. YTD 22 028 (-48,6%)
Other (2) … 800 (+26,6%) …. YTD 2 026 (+31,5%)
TOYOTA Group … 92 380 (-16,5%) …. YTD 222 535 (-15,5%)
TOYOTA … 88 051 (-16,3%) …. YTD 213 664 (-15,1%)
LEXUS … 4 329 (-21,6%) …. YTD 8 871 (-23,1%)
BMW Group … 93 259 (+2,3%) …. YTD 216 195 (+11,2%)
BMW … 74 729 (-1,5%) …. YTD 175 245 (+7,4%)
MINI … 18 530 (+21,2%) …. YTD 40 950 (+31,3%)
DAIMLER … 87 622 (-1,4%) …. YTD 211 472 (+5,0%)
MERCEDES … 77 950 (-7,3%) …. YTD 189 450 (+0,4%)
SMART … 9 672 (+102,5%) …. YTD 22 022 (+72,7%)
NISSAN … 45 931 (+37,0%) …. YTD 107 857 (+47,1%)
HONDA … 41 608 (-3,1%) …. YTD 86 964 (+0,3%)
HYUNDAI … 28 803 (-13,8%) …. YTD 73 723 (-8,6%)
MAZDA … 32 646 (-0,6%) …. YTD 73 986 (+7,4%)
KIA … 29 708 (+3,6%) …. YTD 71 681 (+11,0%)
SUZUKI … 26 709 (-15,2%) …. YTD 69 966 (-5,8%)
MITSUBISHI … 17 198 (-8,4%) …. YTD 39 717 (-2,0%)
CHRYSLER … 13 115 (-2,8%) …. YTD 30 200 (-1,3%)
OTHER … 10 323 (-40,0%) …. YTD 69 210 (+34,5%)
