| Position | Driver | Car | Time / gap |
|---|---|---|---|
| 1 | Carlos Sainz | Audi | 48h15m18s |
| 2 | Guillaume de Mevius | Toyota | +1h20m25s |
| 3 | Sebastien Loeb | Prodrive | +1h25m12s |
| 4 | Guerlain Chicherit | Toyota | +1h35m59s |
| 5 | Martin Prokop | Ford | +2h16m43s |
| 6 | Guy Botterill | Toyota | +2h40m33s |
| 7 | Giniel de Villiers | Toyota | +2h50m26s |
| 8 | Benediktas Vanagas | Toyota | +2h57m17s |
| 9 | Lucas Moraes | Toyota | +3h03m12s |
| 10 | Mathieu Serradori | Century | +3h04m12s |
We use essential cookies to make this site work, and optional cookies to enhance your experience.