Meeee toooooooo! RWD for the win! I am so very hopeful. I was very disappointed the 1er was not imported to the US. I am hopeful it will be now.Yeah, and it will RWD. Praying it comes to the US.
![]()
I'm all for a toned down production version which will be riding on a RWD version of the NK platform as @Tuffode mentioned.
RWD EV >>>>> transverse FWD
The current i3 is awesome to this very day and eons better than any Mini.
Due to there being no successor, I always find them very fresh to look at. I would absolutely drive one.The i3S revolutionized how the i3 drives (lowered and wider 20" rims). If you also put spacers on, you have the perfect track width and the car becomes really fun to drive.
Yes, the i3 is really futuristic and modern to look even today - even the interior quality is higher than todays BMWs with real leather dash, real oak wood etc. I'm on my fourth i3 now and really enjoy it!Due to there being no successor, I always find them very fresh to look at. I would absolutely drive one.
The i3 is better packaged than any existing MINI but its a horrible thing to drive, every single MINI that's ever existed is more fun to drive then the i3.
| 4th Quarter 2025 | Compared with previous year % | YTD December 2025 | Compared with previous year % | |
| BMW Group Automobiles | 667,981 | -4.1% | 2,463,715 | +0.5% |
| BMW | 584,379 | -5.2% | 2,169,761 | -1.4% |
| - BMW M GmbH | 55,286 | -7.9% | 213,457 | +3.3% |
| MINI | 82,038 | +4.9% | 288,290 | +17.7% |
| BMW Group electrified1 | 171,800 | -6.6% | 642,087 | +8.3% |
| BMW Group BEV | 118,635 | -10.5% | 442,072 | +3.6% |
| Rolls-Royce | 1,564 | -10.2% | 5,664 | -0.8% |
| BMW Motorrad | 43,407 | -7.5% | 202,563 | -3.7% |
| 4th Quarter 2025 | Compared with previous year % | YTD December 2025 | Compared with previous year % | |
| Europe | 278,715 | +4.0% | 1,016,360 | +7.3% |
| Germany2 | 82,274 | +14.4% | 290,742 | +8.7% |
| Asia | 227,148 | -13.2% | 871,550 | -9.3% |
| China | 160,556 | -15.9% | 625,527 | -12.5% |
| Americas | 145,127 | -3.5% | 508,221 | +5.7% |
| USA | 120,398 | -4.6% | 417,638 | +5.0% |
What's your point?
What's your point?
We use essential cookies to make this site work, and optional cookies to enhance your experience.