Karabiner98k
Kraftkurve King
- Messages
- 1,501
Test results:
Bentley Maserati Mercedes Panamera S Panamera Turbo
0-50km/h: 1.8 2.2 2.2 2.5 1.5
0-100km/h: 4.8 5.6 4.9 5.8 4.1
0-150km/h: 9.0 10.6 9.4 11.0 8.3
0-200km/h: 15.7 18.2 15.7 19.6 15.6
0-250km/h: 26.9 33.8 28.1 38.5 28.8
400m: 12.9 13.6 13.1 14.0 12.3
1000m: 23.2 24.3 23.3 25.0 22.5
Flexibility:
60-100km/h in 3rd gear: 3.4 4.4 3.6 - -
60-100km/h in 4th gear: 4.4 6.7 5.5 - -
80-120km/h in 5th gear: 5.7 9.8 8.2 - -
80-120km/h in 6th gear: 7.8 14.8 11.2 - -
100-140km/h in 7th gear: (only CL63) - - 13.9 - -
60-100km/h in D-mode: 3.2 3.1 3.4 3.7 3.1
80-120km/h in D-mode: 3.5 3.5 4.0 4.1 2.9
Panamera Turbo is not as fast as i thought.It is slower than CL63 at high speeds in this test.
First place
Second place:Mercedes
Third place:Bentley
Fourth place:Maserati
Sorry, i don't understand the language so i only posted the results!
You can see the full test here:
http://www.autoreview.ru/archive/2009/19/gtspeed_granturismos_cl63amg_panamera/