The Swedish issue of Auto Motor % Sport has tested 22 medium sized sedans.
Result:
1. VW Passat 2.0 FSI - 34 points
2. Ford Mondeo 2.0 - 33 p
3. BMW 320i - 32 p
4. Honda Accord 2.0 - 30 p
5. Audi A4 1.8T - 29 p
6. Toyota Avensis 2.0 - 29 p
7. Mercedes C180K - 28 p
8. Mazda 6 2.0 - 27 p
9. Cadillac BLS 2.0T - 26 p
9. Hyundai Sonata 2.4 - 26 p
11. Kia Magentis 2.0 - 25 p
11. Renault Laguna 2.0T - 25 p
11. Saab 9-3 1.8t - 25 p
14. Citröen C5 2.0i - 24 p
14. Lexus IS 250 - 24 p
14. Subaru Legacy 2.0R - 24 p
14. Volvo S60 2.4 - 24 p
18. Alfa 159 2.2 JTS - 23 p
18. Opel Vectra 2.0T - 23 p
18. Peugeot 407 2.2 - 23 p
21. Nissan Primera 2.0 - 22 p
22. Jaguar X-type 2.5 - 19 p
Result:
1. VW Passat 2.0 FSI - 34 points
2. Ford Mondeo 2.0 - 33 p
3. BMW 320i - 32 p
4. Honda Accord 2.0 - 30 p
5. Audi A4 1.8T - 29 p
6. Toyota Avensis 2.0 - 29 p
7. Mercedes C180K - 28 p
8. Mazda 6 2.0 - 27 p
9. Cadillac BLS 2.0T - 26 p
9. Hyundai Sonata 2.4 - 26 p
11. Kia Magentis 2.0 - 25 p
11. Renault Laguna 2.0T - 25 p
11. Saab 9-3 1.8t - 25 p
14. Citröen C5 2.0i - 24 p
14. Lexus IS 250 - 24 p
14. Subaru Legacy 2.0R - 24 p
14. Volvo S60 2.4 - 24 p
18. Alfa 159 2.2 JTS - 23 p
18. Opel Vectra 2.0T - 23 p
18. Peugeot 407 2.2 - 23 p
21. Nissan Primera 2.0 - 22 p
22. Jaguar X-type 2.5 - 19 p
