DeDe
Subscriber
http://www.picoodle.com/view.php?srv=img32&img=/8/6/25/f_Porsche911Cm_57f721b.jpg
Comparing to the 997 Carrera S ()
-Boxer/6 (same)
-3824 ccm (same)
-381 hp/7200 rpm (355 hp/6600 rpm)
-415 Nm/5500 rpm (400 Nm/4600 rpm)
-1478 kg (1469 kg)
-Suspension: Sport (PASM)
-Top speed: 300 kph (293 kph)
-0-80 kph: 3,3 s (3,5 s)
-0-100 kph: 4,4 s (4,7 s)
-0-120 kph: 6,1 s (6,5 s)
-0-160 kph: 9,8 s (10,6 s)
-0-180 kph: 12,3 s (13,2 s)
-0-200 kph: 15,0 s (16,5 s)
-60-100 kph in 4th: 4,9 s (5,2 s)
-80-120 kph in 5th/6th: 6,0 s/8,1 s (6,3 s/8,9 s)
-100-0 kph (warm): 36 metres (35 metres)
-18 m slalom: 68,6 kph (67,9 kph)
-99 013 euro (86 949 euro)

Comparing to the 997 Carrera S ()
-Boxer/6 (same)
-3824 ccm (same)
-381 hp/7200 rpm (355 hp/6600 rpm)
-415 Nm/5500 rpm (400 Nm/4600 rpm)
-1478 kg (1469 kg)
-Suspension: Sport (PASM)
-Top speed: 300 kph (293 kph)
-0-80 kph: 3,3 s (3,5 s)
-0-100 kph: 4,4 s (4,7 s)
-0-120 kph: 6,1 s (6,5 s)
-0-160 kph: 9,8 s (10,6 s)
-0-180 kph: 12,3 s (13,2 s)
-0-200 kph: 15,0 s (16,5 s)
-60-100 kph in 4th: 4,9 s (5,2 s)
-80-120 kph in 5th/6th: 6,0 s/8,1 s (6,3 s/8,9 s)
-100-0 kph (warm): 36 metres (35 metres)
-18 m slalom: 68,6 kph (67,9 kph)
-99 013 euro (86 949 euro)
