Global Sales: August 2008


KokkenTor

Precision Pilot
Messages
403
Audi: 67,700 (+2,0%) ... YTD: ???

BMW: 85,315 (+0,4%) ... YTD: 829,344 (+2,2%)
Mini: 16,257 (+10,8%) ... YTD: 162,297 (+15,0%)
RR: 101 (+23,2%) ... YTD 698 (+52,1%)
Total: 101,673 (+2,0%) ... YTD: 992,339 (+4,1%)

Mercedes: 75,200 (-15,7%) ... YTD: 767,100 (+1,1%)
Smart: 9,200 (+29,3%) ... YTD: 90,500 (+53,4%)
Total: 84,400 (-12,4%) ... YTD: 857,600 (+4,9%)
 
Audi: TBA

BMW: 85,315 (+0,4%) ... YTD: 829,344 (+2,2%)
Mini: 16,257 (+10,8%) ... YTD: 162,297 (+15,0%)
RR: 101 (+23,2%) ... YTD 698 (+52,1%)
Total: 101,673 (+2,0%) ... YTD: 992,339 (+4,1%)

Mercedes: 75,200 (-15,7%) ... YTD: 767,100 (+1,1%)
Smart: 9,200 (+29,3%) ... YTD: 90,500 (+53,4%)
Total: 84,400 (-12,4%) ... YTD: 857,600 (+4,9%)

These numbers are unexpected for both... I expected the exact opposite actually...
 
Youch Mercedes went in the toilet last month.

M
 

Trending content


Back
Top