Jonathan19
Premium+
The Eccentrica Diablo
GENERAL INFORMATION DONOR CAR
Brand: Lamborghini
Model: DIABLO first edition
Production period: 1990 - 1994
Total vehicles produced: 900
Body type: Coupé 2 seats, 2 doors
Engine: V12 60° Mid-rear longitudinal
Traction: Rear 2WD
MAIN DIMENSIONS AND WEIGHT
PERFORMANCES
ENGINE
TRANSMISSION
CHASSIS
BODY EXTERIOR
INTERIORS
WHEELS AND TYRES
GENERAL INFORMATION DONOR CAR
Brand: Lamborghini
Model: DIABLO first edition
Production period: 1990 - 1994
Total vehicles produced: 900
Body type: Coupé 2 seats, 2 doors
Engine: V12 60° Mid-rear longitudinal
Traction: Rear 2WD
MAIN DIMENSIONS AND WEIGHT
| Units | DIABLO | DIABLO Eccentrica |
|---|---|---|
| Length | mm | 4460 |
| Width | mm | 2040 |
| Height | mm | 1105 |
| Wheelbase | mm | 2650 |
| Front track | mm | 1540 |
| Rear Track | mm | 1640 |
| Curb Weight | kg | 1625 |
| Weight distribution front/rear | % | 41 / 59 |
| Minimum Ground Clearance | mm | 115 |
PERFORMANCES
| Units | DIABLO | DIABLO Eccentrica |
|---|---|---|
| Maximum Speed | kph | 325 |
| Rate Mass/Power | kg/Hp | 3.30 |
| Acceleration 0 - 100 kph | s | 4.1 |
| Acceleration 0 - 1000 m | s | 20.7 |
| Lateral acceleration (estimated) | g | 1.1 |
| Braking 100 - 0 kph | m | 40 |
| Cd aerodynamic coefficient | 0.31 |
ENGINE
| Units | DIABLO | DIABLO Eccentrica | Notes | |
|---|---|---|---|---|
| Max Power | Hp @ rpm | 492 @ 6.800 | 550 @ 7.000 | |
| Max Torque | Nm @ rpm | 580 @ 6.800 | 600 @ 6.500 | Estimate |
| N° Cylinder and architecture | V12 60° | V12 60° | ||
| Ignition sequence | 1-7-4-10-2-8-6-12-3-9-5-11 | 1-7-4-10-2-8-6-12-3-9-5-11 | ||
| Engine displacement | Cm³ | 5707 | 5707 | |
| Bore x Stroke | mm | 87 x 80 | 87 x 80 | |
| Distribution | DOHC, 48 valves | DOHC, 48 valves | New distribution and cam shafts | |
| Fuel injection | I.E. Multipoint | I.E. Multipoint | New injection coils and fuel injectors | |
| ECU | New with completely customized calibrations | |||
| Fuel tank capacity | l | 100 | 100 |
TRANSMISSION
| Units | DIABLO | DIABLO Eccentrica | Notes | |
|---|---|---|---|---|
| Gearbox | Manual, 5 speed + Reverse | Manual, 6 speed + Reverse Close gears ratio | ||
| Clutch | Dry single disc, hydraulic | Dry single disc, hydraulic | ||
| Differential | ZF Limited slip | Limited slip |
CHASSIS
| Units | DIABLO | DIABLO Eccentrica | Notes | |
|---|---|---|---|---|
| Disc brakes in steel | mm (diameter) | Front 330 mm / Rear 284 mm | Front 380 mm / Rear 345 mm | BREMBO System |
| Brake Callipers | N° pistons | Front 4 / Rear 2 | Front 6 / Rear 4 – Radial fixing | BREMBO System |
| Steering box | Rack and pinion, not assisted | Rack and pinion, hydraulically assisted | ||
| Front Suspension | Double Wishbone, welded steel arms, Knuckle in casted Al alloy Single spring/damper strut Anti roll bar | Double Wishbone scheme, Control arms and Upright CNC milled Semi-Active dampers with lifter option Anti roll bar | ||
| Rear Suspension | Double Wishbone, welded steel arms, Knuckle in casted Al alloy Double spring/damper strut Anti roll bar | Double Wishbone scheme Control arms and Upright CNC milled Semi-active dampers Anti roll bar | ||
| Body structure | Space Frame in steel welded square tubes | Space Frame in steel welded square tubes – Reinforced and stiffened with carbon fibre and sandwich panels |
BODY EXTERIOR
| Units | DIABLO | DIABLO Eccentrica | Notes | |
|---|---|---|---|---|
| Exterior panels | Aluminium alloy sheet panels and composite panels | New panels in Pre-Preg Carbon fibre cured in Autoclave | Includes: front and rear bumper, front fender, body side rear, sill cover, front lid, rear engine lid, air scoops | |
| Exterior grilles and details | In steel and Aluminium welded grille | New specific in Aluminium | ||
| Front headlights | High/Low beam group pop-up type (normally hidden) | High/Low beam group protected by lids automatically operated with linear electric actuators |
INTERIORS
| Units | DIABLO | DIABLO Eccentrica | Notes | |
|---|---|---|---|---|
| Interior trim structure | Aluminium and composite panels | Pre-Preg carbon fibre structures cured at high temperature in autoclave | ||
| Interiors upholstery | Leather | Combination of special leather / Alcantaratailor made on Customer specifications | Details CNC milled in Aluminium | |
| Audio Hi-Fi System | High-end Marantz System | 2 subwoofers, 2 woofers, 5 midranges, 3 tweet |
WHEELS AND TYRES
| Units | DIABLO | DIABLO Eccentrica | Notes | |
|---|---|---|---|---|
| Tires Front / Rear | 245/40 R17 / 335/35 R17 | 255/30 R19 / 325/30 R19 | Tires PIRELLI TROFEO Race | |
| Rims Front / Rear | Aluminium alloy Dimensions: R17 x 8.5J / R17 x 13J | Forged Aluminium alloy Dimensions: R19 x 9.5J / R19 x 12J |