BMW Group sales figures by model - 2007


KokkenTor

Precision Pilot
Sale figures by model for the year 2007:

RollsRoyce: 1 010 (+25,5%)
Mini: 222 875 (+18,5%, Cooper S 29,9%, Cooper 55,9%, One 14,2%)
BMW: 1 276 793 (+7,7%)

1-series: 165 803 (+9,1%)

3-series: 555 219 (+9,2%)
Sedan: 310 194 (-7,7%)
Touring: 102 399 (-2,9%)
Coupe: 89 572 (+117,5%)
Cabrio: 52 970 (+109,9%)

5-series: 230 845 (-0,6%)
Sedan: 181 534 (-0,6%)
Touring: 49 311 (-0,7%)

6-series: 19 626 (-10,6%)
Coupe: 9 967 (-16,5%)
Cabrio: 9 659 (-3,5%)

7-series: 44 421 (-11,6%)

X3: 111 879 (-1,9%)

X5: 120 617 (+60,1%)

Z4: 28 383 (-8,4%)


Production by assembly plant:

München: 205 044
Dingolfing: 282 867
Regensburg: 303 766
Leipzig: 158 974
Rosslyn: 50 168
Spartanburg: 157 530
Shenyang: 32 760
Graz: 111 665

Oxford: 237 700

Goodwood: 1 029
 
The German Toyota. Thats an awful lot of folding roofs for all those 3-Series cabrios. X5 outsells X3, BMW gotta love $$$ that.

M
 

Trending content


Back
Top