BMW Group sales figures by model - 1. half-year 2007


KokkenTor

Precision Pilot
RollsRoyce: 294 +2,4%
Mini: 107 576 +6,4%
BMW: 622 415 +4,2%

1-series: 70 282 -11,0%

3-series: 288 256 +13,3%
Sedan: 166 722 -4,8%
Touring: 53 484 -0,5%
Coupe: 44 642 +291,6%
Cabrio: 23 353 +68,8%

5-series: 111 802 -5,7%
Sedan: 87 687 -5,0%
Touring: 24 115 -8,3%

6-series: 10 054 -12,4%
Coupe: 4 741 -23,7%
Cabrio: 5 313 +1,0%

7-series: 20 659 -18,8%

X3: 57 471 +2,1%

X5: 48 533 +25,3%

Z4: 15 353 +16,0%
 

Trending content


Back
Top