bum-man
Driving Dynamics Pro
Audi A8 3.0 TDI, BMW 730d, Mercedes S320 CDI, VW Phaeton V6 TDI
Results:
max. Points AUDI BMW Mercedes VOLKSWAGEN
Body
Available space 30 24 26 30 25
Trunk/variability 20 15 15 17 15
Additional load/trailer weight 20 17 17 18 16
Seat/seating position 30 29 29 30 29
Space feeling/all-round visibility 20 17 17 18 17
Equipment/operability 30 22 17 22 22
Safety equipment 30 26 26 27 27
Quality impression/materials 20 19 18 19 18
Intermediate result 200 169 165 181 169
Drive/chassis
Engine characteristics 20 18 19 19 17
Beschleunigung/Vmax 30 23 23 25 19
Elasticity 20 19 19 19 18
Handling 30 29 27 28 26
Driving noises 10 9 10 10 10
Travelling comfort 20 18 19 20 20
Transmission/circuit 20 19 19 20 19
Steering element/turning circle 20 19 18 19 18
Brakes 30 18 22 23 20
Intermediate result 200 172 176 183 167
Costs
Tax/insurance 20 14 14 12 14
Consumption/environment 40 33 35 35 32
Warranty 20 12 6 13 12
Maintenance 20 17 17 17 17
Surcharge organization 10 6 6 6 6
Resale * 10 9 7 10 6
Basic price 80 66 66 62 68
Intermediate result 200 157 151 155 155
Total score 600 498 492 519 491
Placing 2. 3. 1. 4.
Translated article (babelfish): http://www.babelfish.altavista.com/...de/test/neuwagen/artikel.php?artikel_id=12137
Results:
max. Points AUDI BMW Mercedes VOLKSWAGEN
Body
Available space 30 24 26 30 25
Trunk/variability 20 15 15 17 15
Additional load/trailer weight 20 17 17 18 16
Seat/seating position 30 29 29 30 29
Space feeling/all-round visibility 20 17 17 18 17
Equipment/operability 30 22 17 22 22
Safety equipment 30 26 26 27 27
Quality impression/materials 20 19 18 19 18
Intermediate result 200 169 165 181 169
Drive/chassis
Engine characteristics 20 18 19 19 17
Beschleunigung/Vmax 30 23 23 25 19
Elasticity 20 19 19 19 18
Handling 30 29 27 28 26
Driving noises 10 9 10 10 10
Travelling comfort 20 18 19 20 20
Transmission/circuit 20 19 19 20 19
Steering element/turning circle 20 19 18 19 18
Brakes 30 18 22 23 20
Intermediate result 200 172 176 183 167
Costs
Tax/insurance 20 14 14 12 14
Consumption/environment 40 33 35 35 32
Warranty 20 12 6 13 12
Maintenance 20 17 17 17 17
Surcharge organization 10 6 6 6 6
Resale * 10 9 7 10 6
Basic price 80 66 66 62 68
Intermediate result 200 157 151 155 155
Total score 600 498 492 519 491
Placing 2. 3. 1. 4.
Translated article (babelfish): http://www.babelfish.altavista.com/...de/test/neuwagen/artikel.php?artikel_id=12137

