This is production figures in Europe (“Made in Europe”) August 2007, NOT sales figures! Source: Automobilwoche issue 20. 2007.
Sorted by Brand:
Brand ……………. Aug 2007 ….. Aug 2006
Aston Martin ………. 368 …………. 308
BMW ……………… 53 043 ……… 52 335
Mini ……………….. 10 218 ……… 10 146
Rolls-Royce ………… 43 …………… 40
Chrysler …………… 1 865 ………… 1 982
Jeep ……………….. 2 315 ………… 1 913
Mercedes …………. 55 555 ……… 69 267
Smart ……………….. 9 088 ……….. 8 034
Fiat ………………… 54 822 ………. 35 410
Alfa ………………….. 5 576 ……….. 6 478
Lancia ……………….. 3 150 ………. 2 759
Ferrari ………………… 383 …………. 187
Maserati ………………. 435 …………. 189
Ford ………………… 98 182 ……… 82 384
Volvo ……………….. 22 975 ……… 27 793
LandRover ………….. 8 419 ………. 11 261
Jaguar ………………. 2 973 ………. 5 146
Opel ………………… 74 762 ……… 85 736
Chevrolet …………… 18 806 …….. 15 765
Saab …………………. 5 840 ……….. 9 019
Cadillac ……………… 295 ………….. 28
Honda ……………….. 14 459 …….. 12 168
Hyundai …………….. 10 884 ………. 5 914
Kia …………………… 15 145 ……… 2 925
Mitshubishi …………… 3 362 ……… 5 126
Peugeot ……………… 37 326 ……. 35 001
Citroën ………………. 41 935 …….. 15 189
Porsche ……………….. 3 880 ……… 3 245
Renault ……………… 57 484 ……… 59 798
Nissan ………………. 25 511 ……… 13 885
Dacia …………………. 7 480 ………. 9 123
Ssangyong …………….. 957 ………… 109
Subaru …………………. 255 …………. 138
Suzuki ……………….. 13 624 ……… 3 660
Toyota ……………….. 65 850 …….. 51 261
VW ………………….. 104 395 …….. 87 590
Audi …………………... 58 132 …….. 61 545
Seat ……………………. 8 041 ………. 7 467
Skoda ………………… 41 522 …….. 33 347
Bentley ………………….. 596 ………… 598
Lamborghini …………….. 127 ………… 87
Sorted by Brand:
Brand ……………. Aug 2007 ….. Aug 2006
Aston Martin ………. 368 …………. 308
BMW ……………… 53 043 ……… 52 335
Mini ……………….. 10 218 ……… 10 146
Rolls-Royce ………… 43 …………… 40
Chrysler …………… 1 865 ………… 1 982
Jeep ……………….. 2 315 ………… 1 913
Mercedes …………. 55 555 ……… 69 267
Smart ……………….. 9 088 ……….. 8 034
Fiat ………………… 54 822 ………. 35 410
Alfa ………………….. 5 576 ……….. 6 478
Lancia ……………….. 3 150 ………. 2 759
Ferrari ………………… 383 …………. 187
Maserati ………………. 435 …………. 189
Ford ………………… 98 182 ……… 82 384
Volvo ……………….. 22 975 ……… 27 793
LandRover ………….. 8 419 ………. 11 261
Jaguar ………………. 2 973 ………. 5 146
Opel ………………… 74 762 ……… 85 736
Chevrolet …………… 18 806 …….. 15 765
Saab …………………. 5 840 ……….. 9 019
Cadillac ……………… 295 ………….. 28
Honda ……………….. 14 459 …….. 12 168
Hyundai …………….. 10 884 ………. 5 914
Kia …………………… 15 145 ……… 2 925
Mitshubishi …………… 3 362 ……… 5 126
Peugeot ……………… 37 326 ……. 35 001
Citroën ………………. 41 935 …….. 15 189
Porsche ……………….. 3 880 ……… 3 245
Renault ……………… 57 484 ……… 59 798
Nissan ………………. 25 511 ……… 13 885
Dacia …………………. 7 480 ………. 9 123
Ssangyong …………….. 957 ………… 109
Subaru …………………. 255 …………. 138
Suzuki ……………….. 13 624 ……… 3 660
Toyota ……………….. 65 850 …….. 51 261
VW ………………….. 104 395 …….. 87 590
Audi …………………... 58 132 …….. 61 545
Seat ……………………. 8 041 ………. 7 467
Skoda ………………… 41 522 …….. 33 347
Bentley ………………….. 596 ………… 598
Lamborghini …………….. 127 ………… 87
