far2000
AMG Aficionado
New car sales start the year in positive in Germany at +3% in January to 211.337 registrations. Market leader Volkswagen is particularly strong: up 9% to 24.5% market share, a full 3 percentage points above its 2014 level. Mercedes outperforms the market at +6% to 9.5% share, Audi (+1%) overtakes BMW (+1%) vs. December and FY2014 to rank third while Opel (+9%) and Ford (-14%) remain 5th and 6th respectively. Renault is strong at +14%, Nissan surges up 60% to #9, Mini is up 30%, Smart up 32%, Mitsubishi up 108%, Jeep up 55%, Lexus up 102% and Tesla up 84%.
Model-wise, below the ever-dominant VW Golf at 20,806 sales and 9.8% share including the Golf Sportsvan, the VW Passat is a strong 2nd thanks to the new generation and sales up 51% to 7,619 units and 3.6% share, and the Mercedes C-Class lodges a third consecutive month on the German podium with deliveries up 37% year-on-year to 5,255 and 2.5% share. The VW Polo (-16%), Audi A3 (-11%) and VW Tiguan (-15%) suffer but the VW Touran (+5%), Skoda Octavia (+3%), Opel Corsa (+60% thanks to the new model) and Mercedes B-Class (+17%) fare very well. Further down, the Mini (all versions) is up 30% year-on-year to [HASHTAG]#15[/HASHTAG], the Seat Leon is up 21% to [HASHTAG]#34[/HASHTAG] and outsells its competitor the Opel Astra (+11% to [HASHTAG]#22[/HASHTAG]) for the 2nd time ever.
Pos Model Jan-15 % /14 Dec
1 VW Golf 20,806 9.8% 17% 1
2 VW Passat 7,619 3.6% 51% 3
3 Mercedes C-Klasse 5,255 2.5% 37% 2
4 VW Polo 4,849 2.3% -16% 6
5 Audi A3 4,279 2.0% -11% 7
6 VW Tiguan 4,269 2.0% -15% 5
7 VW Touran 3,900 1.8% 5% 9
8 Skoda Octavia 3,791 1.8% 3% 8
9 Opel Corsa 3,772 1.8% 60% 10
10 Audi A4 3,435 1.6% 17% 18
11 Mercedes B-Klasse 3,104 1.5% 17% 26
12 BMW 1er 2,917 1.4% -14% 4
13 VW Up! 2,849 1.3% -19% 25
14 BMW 3er 2,843 1.3% -35% 11
15 Mini 2,747 1.3% 30% 22
16 BMW 5er 2,722 1.3% -13% 20
17 Audi A6 2,666 1.3% 4% 24
18 VW Transporter 2,622 1.2% 14% 16
19 Ford Focus 2,508 1.2% -27% 14
20 Mercedes A-Klasse 2,501 1.2% -19% 21
21 Seat Leon 2,482 1.2% 34% 17
22 Opel Astra 2,433 1.2% 11% 13
23 Skoda Fabia 2,343 1.1% 4% 27
24 Ford Fiesta 2,202 1.0% -23% 12
25 Nissan Qashqai 2,144 1.0% 80% 33
26 Opel Adam 2,025 1.0% 55% 30
27 Mercedes E-Klasse 2,012 1.0% -36% 19
28 Audi Q3 1,942 0.9% -3% 38
29 Ford Kuga 1,852 0.9% -6% 23
30 Opel Mokka 1,852 0.9% -27% 28
Germany January 2015 – brands:
Pos Brand Jan-15 % /14 Dec
1 Volkswagen 51,692 24.5% 9% 1
2 Mercedes 20,154 9.5% 6% 2
3 Audi 17,752 8.4% 1% 4
4 BMW 16,587 7.8% 1% 3
5 Opel 13,579 6.4% 9% 5
6 Ford 12,541 5.9% -14% 6
7 Skoda 10,684 5.1% -1% 7
8 Renault 6,853 3.2% 14% 8
9 Nissan 5,724 2.7% 60% 11
10 Seat 5,712 2.7% -3% 10
Model-wise, below the ever-dominant VW Golf at 20,806 sales and 9.8% share including the Golf Sportsvan, the VW Passat is a strong 2nd thanks to the new generation and sales up 51% to 7,619 units and 3.6% share, and the Mercedes C-Class lodges a third consecutive month on the German podium with deliveries up 37% year-on-year to 5,255 and 2.5% share. The VW Polo (-16%), Audi A3 (-11%) and VW Tiguan (-15%) suffer but the VW Touran (+5%), Skoda Octavia (+3%), Opel Corsa (+60% thanks to the new model) and Mercedes B-Class (+17%) fare very well. Further down, the Mini (all versions) is up 30% year-on-year to [HASHTAG]#15[/HASHTAG], the Seat Leon is up 21% to [HASHTAG]#34[/HASHTAG] and outsells its competitor the Opel Astra (+11% to [HASHTAG]#22[/HASHTAG]) for the 2nd time ever.
Pos Model Jan-15 % /14 Dec
1 VW Golf 20,806 9.8% 17% 1
2 VW Passat 7,619 3.6% 51% 3
3 Mercedes C-Klasse 5,255 2.5% 37% 2
4 VW Polo 4,849 2.3% -16% 6
5 Audi A3 4,279 2.0% -11% 7
6 VW Tiguan 4,269 2.0% -15% 5
7 VW Touran 3,900 1.8% 5% 9
8 Skoda Octavia 3,791 1.8% 3% 8
9 Opel Corsa 3,772 1.8% 60% 10
10 Audi A4 3,435 1.6% 17% 18
11 Mercedes B-Klasse 3,104 1.5% 17% 26
12 BMW 1er 2,917 1.4% -14% 4
13 VW Up! 2,849 1.3% -19% 25
14 BMW 3er 2,843 1.3% -35% 11
15 Mini 2,747 1.3% 30% 22
16 BMW 5er 2,722 1.3% -13% 20
17 Audi A6 2,666 1.3% 4% 24
18 VW Transporter 2,622 1.2% 14% 16
19 Ford Focus 2,508 1.2% -27% 14
20 Mercedes A-Klasse 2,501 1.2% -19% 21
21 Seat Leon 2,482 1.2% 34% 17
22 Opel Astra 2,433 1.2% 11% 13
23 Skoda Fabia 2,343 1.1% 4% 27
24 Ford Fiesta 2,202 1.0% -23% 12
25 Nissan Qashqai 2,144 1.0% 80% 33
26 Opel Adam 2,025 1.0% 55% 30
27 Mercedes E-Klasse 2,012 1.0% -36% 19
28 Audi Q3 1,942 0.9% -3% 38
29 Ford Kuga 1,852 0.9% -6% 23
30 Opel Mokka 1,852 0.9% -27% 28
Germany January 2015 – brands:
Pos Brand Jan-15 % /14 Dec
1 Volkswagen 51,692 24.5% 9% 1
2 Mercedes 20,154 9.5% 6% 2
3 Audi 17,752 8.4% 1% 4
4 BMW 16,587 7.8% 1% 3
5 Opel 13,579 6.4% 9% 5
6 Ford 12,541 5.9% -14% 6
7 Skoda 10,684 5.1% -1% 7
8 Renault 6,853 3.2% 14% 8
9 Nissan 5,724 2.7% 60% 11
10 Seat 5,712 2.7% -3% 10