|  | HighestOfHigh | | 61 | 5,228 |
| | BMW Power | | 71 | 11,127 |
|  | Just_me | | 73 | 2,804 |
|  | Sayyaaf | | 348 | 25,804 |
|  | ree |
03-02-2010 05:42 AM
by ree | 278 | 7,030 |
|  | Bartek Sikorski | | 22 | 1,047 |
| | Just_me | | 295 | 7,408 |
|  | Bartek Sikorski | | 24 | 1,364 |
|  | Deutsch | | 556 | 17,347 |
|  | Deutsch | | 317 | 15,310 |
|  | Deutsch | | 178 | 7,306 |
|  | Bartek Sikorski | | 129 | 5,251 |
|  | Bruce |
01-26-2010 05:45 AM
by ree | 106 | 3,502 |
|  | Just_me | | 52 | 1,813 |
|  | Just_me | | 810 | 37,908 |
|  | Deutsch | | 68 | 2,068 |
|  | RikfromBelgium | | 274 | 11,824 |
|  | Bruce | | 216 | 6,983 |
|  | Just_me | | 41 | 1,080 |
|  | Just_me | | 185 | 8,391 |
|  | Bartek Sikorski | | 6 | 359 |
| | Bartek Sikorski |
12-03-2009 05:38 AM
by Guibo | 17 | 670 |
|  | Just_me |
12-02-2009 06:29 PM
by klier | 134 | 4,676 |
| | EnI |
11-24-2009 05:35 PM
by ree | 33 | 940 |
|  | Giannis | | 13 | 853 |
| | bmer |
11-06-2009 12:20 PM
by bmer | 0 | 167 |
| | BMW Power | | 0 | 165 |
|  | Just_me | | 72 | 6,690 |
|  | Bruce | | 158 | 7,510 |
|  | Zonda | | 25 | 690 |
|  | ree |
10-19-2009 12:25 PM
by bmer | 34 | 1,034 |
| | EnI |
10-16-2009 02:21 PM
by siko | 13 | 887 |
| | Merc1 | | 1 | 262 |